---
title: "Plast1 TopCo ApS – Regnskab 2025 og nøgletal"
description: "Plast1 TopCo ApS (CVR 44517841). Regnskabsperiode: 2025-01-01 – 2025-12-31. Omsætning 0 DKK, årets resultat -73,7 mio. DKK, egenkapital 39,7 mio. DKK."
canonical_url: "https://datapublica.dk/companies/44517841-plast1-topco-aps/financials"
locale: "da"
route_type: "company_financials"
robots: "index,follow"
content_access: "standard"
---

# Plast1 TopCo ApS — Regnskab

Plast1 TopCo ApS \(CVR 44517841\). Regnskabsperiode: 2025-01-01 – 2025-12-31. Omsætning 0 DKK, årets resultat -73,7 mio. DKK, egenkapital 39,7 mio. DKK.

CVR 44517841

## Seneste regnskabsperiode

- 2025 • 2025-01-01 • 2025-12-31 • consolidated\_group • DKK • 751996038 • 119932279 • 74084788 • -26701952 • 374106780 • 89274320 • 18

## Regnskabshistorik

- 2025 • 2025-01-01 • 2025-12-31 • entity • DKK • 0 • -287131 • -287131 • -73650214 • 41741239 • 39657583 • 0

- 2024 • 2024-01-01 • 2024-12-31 • consolidated\_group • DKK • 874412068 • 134691233 • 90295441 • 57748679 • 447934666 • 115607509 • 18

- 2024 • 2024-01-01 • 2024-12-31 • entity • DKK • 0 • -516225 • -516225 • 84668974 • 114142146 • 113307797 • 0

- 2023 • 2023-01-01 • 2023-12-31 • consolidated\_group • DKK • 842269000 • 74029000 • 47886000 • 387905000 • 79825000

- 2023 • 2023-12-22 • 2023-12-31 • consolidated\_group • DKK • 846857559 • 116271997 • 74028930 • 47885770 • 387905033 • 79825340 • 19

- 2023 • 2023-12-22 • 2023-12-31 • entity • DKK • 0 • -50000 • -50000 • -50000 • 28688823 • 28638823 • 0

- 2022 • 2022-01-01 • 2022-12-31 • consolidated\_group • DKK • 558404488 • 45589858 • 15553551 • 4631879 • 318935439 • 31939570 • 15
