VITROX ApS
CVRCVR number10034817Opløst
Core data
Name | VITROX ApS |
Address | Åkrogs Strandvej 29A, 8240, Risskov |
Founded | Jun 29, 2000 |
Locations (P-units) | 0 |
Branch | Forskning og eksperimentel udvikling indenfor bioteknologi (721100) |
Name | VITROX ApS |
Address | Åkrogs Strandvej 29A, 8240, Risskov |
Founded | Jun 29, 2000 |
Locations (P-units) | 0 |
Branch | Forskning og eksperimentel udvikling indenfor bioteknologi (721100) |
Keep track of VITROX ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er videreudvikling af og udtagning af patenter samt forsknings- og udviklingsvirksomhed inden for bioteknologi og andre områder.
Financials
Company financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Gross profit | -6,465 | ||||
| Profit before tax | 695,915 | ||||
| Net income | 695,915 | ||||
| Total assets | 907,752 | ||||
| Equity | 670,988 | ||||
2017–2021 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Jan Alexander Villadsen | Registered as founderJun 29, 2000 | Current roles — | Ownership — |
| Peter Ebbesen | Registered as founderJun 29, 2000 | Current roles — | Ownership — |
| Peter Mosborg Petersen | Registered as founderJun 29, 2000 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 7, 2006 | ToJun 22, 2023 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 7, 2006 | ToJun 22, 2023 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 7, 2006 | ToMar 2, 2020 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJun 29, 2000 | ToJun 22, 2023 |