4P MANAGEMENT ApS
Core data
Name | 4P MANAGEMENT ApS |
Address | Moltkesvej 10, 2000, Frederiksberg |
Founded | Oct 14, 1988 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Name | 4P MANAGEMENT ApS |
Address | Moltkesvej 10, 2000, Frederiksberg |
Founded | Oct 14, 1988 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Keep track of 4P MANAGEMENT ApS
Description
Selskabets formål er at drive handel, håndværk og industri, kursusvirksomhed, agenturvirksomhed, tekniskkonsulentvirksomhed herunder design og projektering, administrativ service og management samt andenefter direktionens skøn i forbindelse hermed stående virksomhed
Financials
| Reporting period | 2024/251 Jul 2024 - 30 Jun 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 341,322 | |||||||
| Operating profit | 140,090 | |||||||
| Profit before tax | 354,158 | |||||||
| Net income | 264,515 | |||||||
| Total assets | 3,834,153 | |||||||
| Equity | 3,420,389 | |||||||
| Avg. employees | 1 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Bjarne Kohl | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 1, 1990 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromNov 29, 2018 | ToDec 1, 2021 | |
| Ownership100 % | Voting rights100 % | FromApr 30, 2018 | ToNov 29, 2018 | |
| Ownership90–99.99 % | Voting rights90 % | FromJul 1, 2017 | ToApr 29, 2018 | |
| Ownership50–66.66 % | Voting rights50 % | FromJul 2, 2016 | ToJun 30, 2017 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 26, 2016 | ToFeb 1, 2017 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 22, 2015 | ToJul 1, 2016 | |
| Ownership50–66.66 % | Voting rights50 % | FromOct 1, 2012 | ToJul 21, 2015 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Bjarne Kohl | Ownership through Direct | 100 % |