Bose ApS
Core data
Name | Bose ApS |
Address | Herstedøstervej 27A, 2620, Albertslund |
Founded | Apr 1, 1991 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Website | https://www.bose.com/home?srsltid=AU7gw4WRtTRfwOVP_zL_mhFDdzP_SAknMIJSraOlwu0uZeuYuH5Z0H4i |
Branch | Engroshandel med informations- og kommunikationsudstyr (465000) |
Name | Bose ApS |
Address | Herstedøstervej 27A, 2620, Albertslund |
Founded | Apr 1, 1991 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Website | https://www.bose.com/home?srsltid=AU7gw4WRtTRfwOVP_zL_mhFDdzP_SAknMIJSraOlwu0uZeuYuH5Z0H4i |
Branch | Engroshandel med informations- og kommunikationsudstyr (465000) |
Keep track of Bose ApS
Description
Bose ApS develops and sells audio products for the automotive industry.Significant changes in the company's activitiesWith reference to "Development in activities and financial affairs" Bose ApS has reduced its direct sales in Scandinavia as Bose ApS transitions to an indirect distribution model.
Financials
| Reporting period | 2024/251 Apr 2024 - 31 Mar 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 21,137,193 | |||||||
| Operating profit | 1,896,529 | |||||||
| Profit before tax | 1,936,799 | |||||||
| Net income | 796,437 | |||||||
| Total assets | 52,332,227 | |||||||
| Equity | 44,152,517 | |||||||
| Avg. employees | 17 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorLasse Rosenborg Petersen | RoleState Authorised Public Accountant | FromOct 7, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
Unknown Other Participant | Ownership100 % | Voting rights100 % | FromFeb 28, 2017 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| 🇳🇱Bose Products B.V. | Ownership through Direct | 100 % |