JAMIST Holding ApS
CVRCVR number17352199Opløst
Core data
Name | JAMIST Holding ApS |
Address | Kongevænget 16, 6600, Vejen |
Founded | Nov 15, 1993 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | JAMIST Holding ApS |
Address | Kongevænget 16, 6600, Vejen |
Founded | Nov 15, 1993 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of JAMIST Holding ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktivitet består i formueadministration.
Financials
Company financials
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -246,000 | ||||||
| Operating profit | -246,000 | ||||||
| Net income | -237,000 | ||||||
| Total assets | 1,698,000 | ||||||
| Equity | 1,647,000 | ||||||
2018–2024 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Henning Lyhne | Registered as founderNov 15, 1993 | Current roles — | Ownership — |
| Jan Brørup Petersen | Registered as founderNov 15, 1993 | Current roles — | Ownership — |
| Michael Orbesen | Registered as founderNov 15, 1993 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorMichael Vakker Maass | RoleStatsautoriseret revisor | FromMar 24, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromJun 20, 2019 | ToJan 14, 2026 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 20, 2019 | ToJan 14, 2026 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 4, 2005 | ToJun 20, 2019 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 12, 2005 | ToJun 19, 2019 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 12, 2005 | ToJun 19, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 30, 2005 | ToDec 1, 2020 |