JOHA HOLDING ApS
CVRCVR number17639536
Core data
Name | JOHA HOLDING ApS |
Address | Genvejen 14, 7451, Sunds |
Founded | Jan 1, 1994 |
Locations (P-units) | 1View locations |
Website | https://www.joha.dk/ |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | JOHA HOLDING ApS |
Address | Genvejen 14, 7451, Sunds |
Founded | Jan 1, 1994 |
Locations (P-units) | 1View locations |
Website | https://www.joha.dk/ |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of JOHA HOLDING ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter er at eje kapitalandele.
Financials
Company financials
| Reporting period | 2025/261 Feb 2025 - 31 Jan 2026DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Operating profit | 24,754,000 | ||||||||
| Profit before tax | 25,517,000 | ||||||||
| Net income | 25,352,000 | ||||||||
| Total assets | 175,448,000 | ||||||||
| Equity | 174,790,000 | ||||||||
| Avg. employees | 0 | ||||||||
2018–2026 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
People
| Person | Roles | Titles |
|---|---|---|
| Erik Kragh-Schwarz | Roles Board | TitlesFORMAND |
| Kristian Gustav Andersson | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kristine Frølund Johansen | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Niels Thorning Villadsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Michael Frølund Johansen | Roles Management | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| BDO Statsautoriseret Revisionspartnerselskab | AuditorPeter Kvistgaard Toft | RoleStatsautoriseret revisor | FromJul 1, 2026 |
| BDO Statsautoriseret Revisionspartnerselskab | Auditor— | Role— | FromJul 1, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 1, 2012 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 1, 1994 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Michael Frølund Johansen | Ownership through | 100 % |