THE PANEL ApS
CVRCVR number18947781
Core data
Name | THE PANEL ApS |
Address | Skovmosevej 8, 2820, Gentofte |
Founded | Nov 1, 1995 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Name | THE PANEL ApS |
Address | Skovmosevej 8, 2820, Gentofte |
Founded | Nov 1, 1995 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Keep track of THE PANEL ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at foretage kort og langsigtet investering, udlejningsvirksomhed samt konsulentydelser
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -134,676 | ||||||||
| Operating profit | -134,676 | ||||||||
| Profit before tax | 85,566 | ||||||||
| Net income | 65,299 | ||||||||
| Total assets | 21,353,399 | ||||||||
| Equity | 21,186,659 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Svend Andersen | Roles Management | TitlesDIREKTØR |
| Helena Rosborg Andersen | Roles EJERREGISTER | Titles— |
| Jakob Femerling Andersen | Roles EJERREGISTER | Titles— |
| Marianne Femerling Andersen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Dansk Revision Holbæk/Glostrup Godkendt Revisionspartnerselskab | AuditorHenrik Brusgaard | Role— | FromJun 14, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights100 % | FromAug 22, 2024 | |
| Ownership10–14.99 % | Voting rights0 % | FromOct 3, 2021 | |
| Ownership10–14.99 % | Voting rights0 % | FromOct 3, 2021 | |
| Ownership10–14.99 % | Voting rights0 % | FromOct 5, 2021 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership15–19.99 % | Voting rights15 % | FromNov 18, 2021 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 5, 2016 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Svend Andersen | Ownership through | 50–66.66 % |
| Helena Rosborg Andersen | Ownership through Direct | 10–14.99 % |
| Jakob Femerling Andersen | Ownership through Direct | 10–14.99 % |
| Marianne Femerling Andersen | Ownership through Direct | 10–14.99 % |