AKTIESELSKABET FLADKÆR
CVRCVR number19549291
Core data
Name | AKTIESELSKABET FLADKÆR |
Address | Skovbakken 10, 6340, Kruså |
Founded | Sep 24, 1996 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | AKTIESELSKABET FLADKÆR |
Address | Skovbakken 10, 6340, Kruså |
Founded | Sep 24, 1996 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of AKTIESELSKABET FLADKÆR
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
| Reporting period | 2024/251 Oct 2024 - 30 Sept 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | |||||||
| Gross profit | -40,000 | |||||||
| Operating profit | -40,000 | |||||||
| Profit before tax | 222,951,000 | |||||||
| Net income | 222,959,000 | |||||||
| Total assets | 2,072,213,000 | |||||||
| Equity | 2,072,174,000 | |||||||
| Avg. employees | 0 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Birgitte Boris Fleggaard | Registered as founderSep 24, 1996 | Current roles Board | Ownership 2.77–8.33 %Indirect via G3 af 18. juni 2019 ApS → BBQF ApS → JOLI AF 1 10 2005 ApS |
| Hans Frede Fleggaard | Registered as founderSep 24, 1996 | Current roles — | Ownership — |
| Ole Boris Fleggaard | Registered as founderSep 24, 1996 | Current roles Board | Ownership 0 %Indirect via O3 af 18. juni 2019 ApS → OBF ApS → LU Invest ApS |
| Peter Boris Fleggaard | Registered as founderSep 24, 1996 | Current roles — | Ownership — |
| Susanne Boris Fleggaard | Registered as founderSep 24, 1996 | Current roles — | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Anders Hedetoft | Roles Board | TitlesBESTYRELSESMEDLEM |
| Birgitte Boris Fleggaard | Roles Board | TitlesBESTYRELSESMEDLEM |
| Line Bødker Fleggaard | Roles Board | TitlesBESTYRELSESMEDLEM |
| Ole Boris Fleggaard | Roles Board | TitlesFORMAND |
| Jens Klavsen | Roles Management | TitlesDIREKTØR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 30, 2011 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 30, 2011 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 30, 2011 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 30, 2004 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Line Bødker Fleggaard | 15.27–36.1 % | |
| Malene Fleggaard | 13.88–33.32 % | |
| Pernille Fleggaard | 13.88–33.32 % | |
| Josefine Emilie Quorp Fleggaard | 13.19–30.55 % | |
| Litten Emilie Quorp Fleggaard | 13.19–30.55 % | |
| Ebbe Bødker Krogh | 7.08–15.55 % | |
| Kamille Bødker Krogh | 7.08–15.55 % | |
| Birgitte Boris Fleggaard | Ownership through | 2.77–8.33 % |
| Ole Boris Fleggaard | Ownership through | 0 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| ASWO-DANMARK ApS. | Ownership through | 100 % |
| CDK Administration A/S | Ownership through | 100 % |
| Click Entertainment A/S | Ownership through | 100 % |
| DANGAARD COLLECTIONS HOLDING A/S | Ownership through | 100 % |
| DANGAARD Group A/S | Ownership through | 100 % |
| EJENDOMSSELSKABET INDUSTRIVEJ 1. PADBORG ApS | Ownership through | 100 % |
| Famobra A/S | Ownership through | 100 % |
| FDK Administration A/S | Ownership through | 100 % |
| FLEGGAARD FINANS A/S | Ownership through | 100 % |
| FLEGGAARD IT ApS | Ownership through | 100 % |
| FLEGGAARD LEASING A/S | Ownership through | 100 % |
| FORZA LEASING A/S | Ownership through | 100 % |
| POSTME ApS | Ownership through | 100 % |
| Selskabet af 01.10.2023 A/S | Ownership through | 100 % |
| STRANDPARKEN A/S | Ownership through | 100 % |