STIK ApS
CVRCVR number21756342
Core data
Name | STIK ApS |
Address | Koopmannsstræde 4 2 4, 8600, Silkeborg |
Founded | Apr 29, 1999 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Name | STIK ApS |
Address | Koopmannsstræde 4 2 4, 8600, Silkeborg |
Founded | Apr 29, 1999 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Keep track of STIK ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2024/251 Oct 2024 - 30 Sept 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -5,165 | |||||||
| Operating profit | -5,165 | |||||||
| Profit before tax | -14,195 | |||||||
| Net income | -14,195 | |||||||
| Total assets | 167,373 | |||||||
| Equity | 167,373 | |||||||
| Avg. employees | 0 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Erik Juhl Madsen | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Gert Rahbek Udengaard | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Jens Laurids Vendelbo | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Jørgen Høy Christensen | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Jørn Emil Seiersen | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Kim Larsen | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Lars Peter Johansen | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Mikkel Elsøe | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Morten Dige Have | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Morten Pilegaard Hansen | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| Rasmus Elsøe | Registered as founderApr 29, 1999 | Current roles — | Ownership — |
| René Fuglsang Mikkelsen | Registered as founderApr 29, 1999 | Current roles Board | Ownership 5–9.99 %Legal |
| Torben Vestergaard Rasmussen | Registered as founderApr 29, 1999 | Current roles Management | Ownership 10–14.99 %Indirect via ARASMUS INVEST ApS |
People
| Person | Roles | Titles |
|---|---|---|
| Gert Kristensen | Roles BoardEJERREGISTER | TitlesFORMAND |
| René Fuglsang Mikkelsen | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Søren Lillemose | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Torben Vestergaard Rasmussen | Roles Management | TitlesDIREKTØR |
| Henrik Iversen | Roles EJERREGISTER | Titles— |
| Martin Robert Knudsen | Roles EJERREGISTER | Titles— |
| Sofie Iversen Kraft | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership10–14.99 % | Voting rights10 % | FromDec 14, 2014 | |
| Ownership10–14.99 % | Voting rights10 % | FromSep 21, 2020 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 14, 2014 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 14, 2014 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 21, 2021 | |
| Ownership5–9.99 % | Voting rights5 % | FromOct 2, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 14, 2014 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 14, 2014 | |
| Ownership5–9.99 % | Voting rights5 % | FromJun 28, 2019 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 14, 2014 | |
| Ownership5–9.99 % | Voting rights5 % | FromNov 21, 2021 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Gert Kristensen | Ownership through Direct | 10–14.99 % |
| Martin Robert Knudsen | Ownership through Direct | 10–14.99 % |
| Svend Egon Nielsen | Ownership through | 10–14.99 % |
| Torben Vestergaard Rasmussen | Ownership through | 10–14.99 % |
| Carsten Stoubæk Andersen | Ownership through | 5–9.99 % |
| Henrik Iversen | Ownership through Direct | 5–9.99 % |
| Peter Stentoft | Ownership through | 5–9.99 % |
| René Fuglsang Mikkelsen | Ownership through Direct | 5–9.99 % |
| Sofie Iversen Kraft | Ownership through Direct | 5–9.99 % |
| Søren Lillemose | Ownership through Direct | 5–9.99 % |
| Svend Jørgen Jensen | Ownership through | 3.33–7.5 % |