MEMETECH A/S
Core data
Name | MEMETECH A/S |
Address | Nordre Villavej 7, 7100, Vejle |
Founded | Jul 1, 1999 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Branch | Investering for egen regning (649910) |
Name | MEMETECH A/S |
Address | Nordre Villavej 7, 7100, Vejle |
Founded | Jul 1, 1999 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Branch | Investering for egen regning (649910) |
Keep track of MEMETECH A/S
Description
Selskabets aktivitet er investering, finansiering og besiddelse af aktier og anparter i forskellige investeringsprojekter. Selskabet har pr. 31. december 2025 investeringer i Cardlab ApS ejerandelene udgør 40,98%.
Financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -22,975 | ||||||||
| Profit before tax | -24,025,523 | ||||||||
| Net income | -24,025,523 | ||||||||
| Total assets | 33,519,816 | ||||||||
| Equity | 33,469,223 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From cvr.dk
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Bo Erbo Ahm | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Gert Høj Gydesen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jan Thor Hansen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kim Holberg Andersen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Ole Arp Nielsen | Roles BoardEJERREGISTER | TitlesFORMAND |
| Kim Wagner Jørgensen | Roles Management | TitlesDIREKTØR |
| Frank Sandeløv | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Revisionsfirmaet Albrechtsen | AuditorBjarne Albrechtsen | Rolestatsautoriseret revisor | FromJun 29, 2026 |
| Revisionsfirmaet Albrechtsen | Auditor— | Role— | FromJun 29, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership10–14.99 % | Voting rights10 % | FromDec 30, 2025 | |
Unknown Other Participant | Ownership10–14.99 % | Voting rights10 % | FromJun 14, 2015 |
| Ownership5–9.99 % | Voting rights5 % | FromNov 10, 2015 | |
| Ownership5–9.99 % | Voting rights5 % | FromJun 14, 2015 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromNov 2, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Ole Arp Nielsen | Ownership through Direct | 10–14.99 % |
| 🇦🇿Tagi Ibrahimov | Ownership through Direct | 10–14.99 % |
| Bo Erbo Ahm | Ownership through Direct | 5–9.99 % |
| Frank Sandeløv | Ownership through Direct | 5–9.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| CARDLAB INNOVATION ApS | Ownership through | 33.33–49.99 % |
| QUARDLOCK ApS | Ownership through | 22.22–44.99 % |