HGDN ApS
CVRCVR number27022170
Core data
Name | HGDN ApS |
Address | A.P. Møllers Vej 22, 7400, Herning |
Founded | Feb 15, 2003 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | HGDN ApS |
Address | A.P. Møllers Vej 22, 7400, Herning |
Founded | Feb 15, 2003 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of HGDN ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter er at eje aktier og anparter i datterselskaber samt formuepleje.
Financials
Company financials
| Reporting period | 2024/251 Jul 2024 - 30 Jun 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -175,966 | |||||||
| Profit before tax | 3,983,079 | |||||||
| Net income | 3,542,808 | |||||||
| Total assets | 109,727,504 | |||||||
| Equity | 107,604,834 | |||||||
| Avg. employees | 0 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Henrik Jersild Rasmussen | Registered as founderFeb 15, 2003 | Current roles Management | Ownership 25–33.32 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Henrik Jersild Rasmussen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Denise Kühl | Roles EJERREGISTER | Titles— |
| Frederik Peter Kühl | Roles EJERREGISTER | Titles— |
| Glenda Yvette Rasmussen | Roles EJERREGISTER | Titles— |
| Nadine Møller Rasmussen | Roles EJERREGISTER | Titles— |
| Jan Juul Buskbjerg | Roles Audit | TitlesREVISION |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| BDO Statsautoriseret Revisionspartnerselskab | AuditorJan Buskbjerg | RoleRegistreret revisor | FromDec 27, 2025 |
| BDO Statsautoriseret Revisionspartnerselskab | Auditor— | Role— | FromDec 27, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights66.67 % | FromJun 27, 2025 | |
| Ownership20–24.99 % | Voting rights10 % | FromJun 30, 2025 | |
| Ownership20–24.99 % | Voting rights10 % | FromNov 28, 2014 | |
| Ownership20–24.99 % | Voting rights0 % | FromJun 26, 2025 | |
| Ownership10–14.99 % | Voting rights0 % | FromJun 26, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 23, 2009 | |
| Ownership100 % | Voting rights100 % | FromJun 17, 2005 | |
| Ownership100 % | Voting rights100 % | FromApr 1, 2009 | |
| Ownership100 % | Voting rights100 % | FromApr 1, 2009 | |
| Ownership100 % | Voting rights100 % | FromJun 17, 2005 | |
| Ownership100 % | Voting rights100 % | FromMar 22, 2019 | |
| Ownership100 % | Voting rights100 % | FromDec 7, 2010 | |
| Ownership100 % | Voting rights100 % | FromJun 17, 2005 | |
| Ownership100 % | Voting rights100 % | FromJul 9, 2024 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMar 30, 2022 | |
| Ownership50–66.66 % | Voting rights50 % | FromJan 27, 2015 | |
| Ownership10–14.99 % | Voting rights10 % | FromMar 22, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Henrik Jersild Rasmussen | Ownership through Direct | 25–33.32 % |
| Denise Kühl | Ownership through Direct | 20–24.99 % |
| Frederik Peter Kühl | Ownership through Direct | 20–24.99 % |
| Nadine Møller Rasmussen | Ownership through Direct | 20–24.99 % |
| Glenda Yvette Rasmussen | Ownership through Direct | 10–14.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| INTERSURF A/S | Ownership through | 20–24.99 % |