Marcus Gruppen ApS
CVRCVR number27569943
Core data
Name | Marcus Gruppen ApS |
Address | Strøget 38, 7430, Ikast |
Founded | Jan 22, 2004 |
| 2 / 1.1Dec 2025 | |
Locations (P-units) | 1View locations |
Branch | Administrations- og kontorserviceaktiviteter (821000) |
Name | Marcus Gruppen ApS |
Address | Strøget 38, 7430, Ikast |
Founded | Jan 22, 2004 |
| 2 / 1.1Dec 2025 | |
Locations (P-units) | 1View locations |
Branch | Administrations- og kontorserviceaktiviteter (821000) |
Keep track of Marcus Gruppen ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter består af detailsalg af beklædning og dermed beslægtet virksomhed.
Financials
Company financials
| Reporting period | 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -1,686,688 | |||||||
| Operating profit | -2,812,170 | |||||||
| Profit before tax | -2,665,588 | |||||||
| Net income | -2,061,137 | |||||||
| Total assets | 6,134,478 | |||||||
| Equity | -3,279,377 | |||||||
| Avg. employees | 2 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Preben Clemens | Registered as founderJan 22, 2004 | Current roles — | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Peter Jørgen Kodbøl Jørgensen | Roles Management | TitlesDIREKTØR |
| Peter Mazur | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorJannie Skovbo Madsen | RoleStatsautoriseret revisor | FromApr 30, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMar 2, 2023 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 1, 2010 | |
| Ownership100 % | Voting rights100 % | FromJan 9, 2010 | |
| Ownership100 % | Voting rights100 % | FromSep 30, 2010 | |
| Ownership100 % | Voting rights100 % | FromMay 1, 2011 | |
| Ownership100 % | Voting rights100 % | FromFeb 10, 2012 | |
| Ownership100 % | Voting rights100 % | FromJul 1, 2026 | |
| Ownership100 % | Voting rights100 % | FromJan 11, 2022 | |
| Ownership100 % | Voting rights100 % | FromAug 1, 2012 | |
| Ownership50–66.66 % | Voting rights50 % | FromOct 1, 2016 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Nicolai Nørskov | 33.33–49.99 % | |
| Jens Nørskov | 12.5–21.65 % | |
| Peter Jørgen Kodbøl Jørgensen | 12.5–21.65 % | |
| Daniel Høj | 10–14.99 % | |
| Mikkel Hasling Kodbøl Jørgensen | 10–14.99 % | |
| Simone Nørskov | 10–14.99 % | |
| Thomas Haurum | 10–14.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| K/S GNIOUS 2011 | 80–100 % |