FORE STREET KOMPLEMENTAR ApS
CVRCVR number28279299
Core data
Name | FORE STREET KOMPLEMENTAR ApS |
Address | Bredgade 34A, 1260, København K |
Founded | Nov 19, 2004 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | FORE STREET KOMPLEMENTAR ApS |
Address | Bredgade 34A, 1260, København K |
Founded | Nov 19, 2004 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of FORE STREET KOMPLEMENTAR ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Newer group figures are available
The group accounts include 2025, while this view shows the separate company figures.
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Profit before tax | 21,156 | ||||||
| Net income | 16,426 | ||||||
| Total assets | 308,193 | ||||||
| Equity | 305,463 | ||||||
| Avg. employees | 0 | ||||||
2018–2024 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Niels Gregers Johansen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Hassan Ahmad Mantash | Roles EJERREGISTER | Titles— |
| Henrik Werner Nielsen | Roles EJERREGISTER | Titles— |
| Jan Torben Jarnborg | Roles EJERREGISTER | Titles— |
| Jørgen Michael Pedersen | Roles EJERREGISTER | Titles— |
| Mads Elming | Roles EJERREGISTER | Titles— |
| Michael Absalon Rosenkvist | Roles EJERREGISTER | Titles— |
| Ole Hansen | Roles EJERREGISTER | Titles— |
| Tobias Petri | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights20 % | FromDec 30, 2004 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 30, 2004 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 25, 2005 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 28, 2004 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 31, 2004 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 31, 2004 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 8, 2005 | |
| Ownership5–9.99 % | Voting rights5 % | FromApr 20, 2005 | |
| Ownership5–9.99 % | Voting rights5 % | FromMay 31, 2005 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Tobias Petri | Ownership through Direct | 20–24.99 % |
| Hassan Ahmad Mantash | Ownership through Direct | 10–14.99 % |
| Jan Torben Jarnborg | Ownership through Direct | 10–14.99 % |
| Mads Elming | Ownership through Direct | 10–14.99 % |
| Michael Absalon Rosenkvist | Ownership through Direct | 10–14.99 % |
| Niels Gregers Johansen | Ownership through Direct | 10–14.99 % |
| Ole Hansen | Ownership through Direct | 10–14.99 % |
| Henrik Werner Nielsen | Ownership through Direct | 5–9.99 % |
| Jørgen Michael Pedersen | Ownership through Direct | 5–9.99 % |