TRIOBIKE A/S
Core data
Name | TRIOBIKE A/S |
Address | Vesterbrogade 149 3 b12, 1620, København V |
Founded | Dec 8, 2004 |
| 9 / 8 | |
Locations (P-units) | 1View locations |
Website | https://triobike.com/ |
| triobike | |
| @triobike | |
| triobike-a-s | |
Branch | Andet specialiseret designarbejde (741400) |
Name | TRIOBIKE A/S |
Address | Vesterbrogade 149 3 b12, 1620, København V |
Founded | Dec 8, 2004 |
| 9 / 8 | |
Locations (P-units) | 1View locations |
Website | https://triobike.com/ |
| triobike | |
| @triobike | |
| triobike-a-s | |
Branch | Andet specialiseret designarbejde (741400) |
Keep track of TRIOBIKE A/S
Description
Triobike is a Copenhagen-based company that manufactures cargo bikes and other bicycles, with at least half of each Triobike manufactured in Denmark and the bike frame made in Taiwan.
Triobike designs and sells cargo bikes and other bicycle models, provides dealer and service support, and offers configurable models and accessories.
Company's own description on virk.dk
Selskabets aktiviteter består i at designe og markedsføre produkter inden for grøn mobilitet. Selskabets forretningsgrundlag er udvikling og salg af el-ladcykler samt herved beslægtede produkter. El-ladcyklerne henvender sig til både miljøbevidste familier med børn og erhvervs- og transportvirksomheder, som ønsker effektiv grøn transport i bynært miljø. Endelig henvender produkterne sig til transport af ældre medborgere i den voksende ældreplejesektor. Salget sker fortrinsvist gennem professionelle forhandlere og kæder målrettet forbruger og erhvervssegmenter, herunder post og logistik virksomheder samt til det offentlige i Danmark og i udlandet. Triobike har distribution i +20 lande.
Products & services
Cargo bikes · Boxter Air III · Boxter · Cargo · Cargo Big · Taxi · Hafnia · Triobike accessories · Service and repair · Warranty support · Dealer programme
Industries
Cargo bicycles · Bicycle manufacturing
Customer types
Families and individuals · Businesses using cargo bikes for commercial activities · Bicycle dealers · Certified bicycle mechanics
Financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 6,706,765 | ||||||||
| Operating profit | 1,727,717 | ||||||||
| Profit before tax | 162,343 | ||||||||
| Net income | 163,379 | ||||||||
| Total assets | 16,393,980 | ||||||||
| Equity | -1,670,770 | ||||||||
| Avg. employees | 6 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From triobike.com
| Contact | Phone | |
|---|---|---|
| Main | +45 3670 ****Show full | — |
| Company | — | |
| Dutch Bike Seattle | +1 206 282 ****Show full | — |
| Idaho Mountain Touring Boise | +1 208 336 ****Show full | — |
| Papillionaire NYC | +1 212 242 ****Show full | — |
| Bilenky Cycle Works Philadelphia | +1 215 329 ****Show full | — |
| Northeast Bicycle Cleveland | +1 216 941 ****Show full | — |
| REI Denver | +1 303 756 ****Show full | — |
| Penn Yan Express Bike | +1 315 536 ****Show full | — |
| Pedal Pusher Cycles Indianapolis | +1 317 257 ****Show full | — |
| Via Bicycle Atlanta | +1 404 872 ****Show full | — |
| Natural High Missoula | +1 406 721 ****Show full | — |
| Bike Connection San Jose | +1 408 294 ****Show full | — |
| Spoke Easy Baltimore | +1 410 327 ****Show full | — |
| Yellow Jerseys Milwaukee | +1 414 271 ****Show full | — |
| Bike Rack Fayetteville | +1 479 521 ****Show full | — |
| Bike Zoo Louisville | +1 502 895 ****Show full | — |
| Bike Farm Portland | +1 503 238 ****Show full | — |
| Clever Cycles Portland | +1 503 334 ****Show full | — |
| Mellow Velo Santa Fe | +1 505 995 ****Show full | — |
| Landrys Bicycles Natick | +1 508 655 ****Show full | — |
| Riverbend Cycles Austin | +1 512 452 ****Show full | — |
| Bicycle Sport Shop Austin | +1 512 477 ****Show full | — |
| Big Barn Bicycle Tucson | +1 520 624 ****Show full | — |
| Green Gear Cycling Eugene | +1 541 687 ****Show full | — |
| Trailhead Cycling Phoenix | +1 602 252 ****Show full | — |
| Buffalo Bikes Cooperstown | +1 607 547 ****Show full | — |
| Freewheel Bike Minneapolis | +1 612 339 ****Show full | — |
| Calhoun Cycle Minneapolis | +1 612 827 ****Show full | — |
| Cycle Works Columbus | +1 614 891 ****Show full | — |
| Greenfield Bicycles Nashville | +1 615 865 ****Show full | — |
| Spokes ETC Alexandria | +1 703 765 ****Show full | — |
| Bike Barn Houston | +1 713 664 ****Show full | — |
| Metropolitan Bicycle Shop Chicago | +1 773 276 ****Show full | — |
| Cycle Dynamics Reno | +1 775 329 ****Show full | — |
| Pedal Power Montpelier | +1 802 229 ****Show full | — |
| Campus Bike Shop Bloomington | +1 812 339 ****Show full | — |
| Cycle Maniac Kansas City | +1 816 842 ****Show full | — |
| Roll San Diego | +1 858 270 ****Show full | — |
| Richardson Bike Mart Dallas | +1 972 231 ****Show full | — |
| Bishops Family Cycles | +1-778-600-****Show full | — |
| ALLO VELO | +15 14 937 ****Show full | — |
| De Fietser | +31 10 425 ** **Show full | — |
| Velo Revolution | +31 20 622 ** **Show full | — |
| Bakfiets Amsterdam | +31 20 682 ** **Show full | — |
| Fietsenwinkel Nijmegen | +31 24 322 ** **Show full | — |
| Jans Utrecht | +31 30 293 ** **Show full | — |
| BD Den | +31 70 361 ** **Show full | — |
| Ghent Bike Service | +32 (0)468 16 ** **Show full | — |
| KAMEO Bikes | +32 4290****Show full | — |
| Velo Familial | +32 493 94 ** **Show full | — |
| Bikestore Paris | +33 (0)1 40 03 ** **Show full | — |
| Angers Biking | +33 2 41 18 ** **Show full | — |
| Bike Squad Madrid | +34 914 29* ***Show full | — |
| Decathlon Barcelona | +34 932 25* ***Show full | — |
| Happy Bike | — | |
| Bike Factory | — | |
| Peschiera Bike | +39 045 755 ****Show full | — |
| Bici Sport | +39 051 22* ***Show full | — |
| Cicli Corradi | +39 051 24* ***Show full | — |
| Velo Mobilite | +41 21 806 ** **Show full | — |
| Bike Zone Zurich | +41 44 272 ** **Show full | — |
| Veloplus Winterthur | +41 52 203 ** **Show full | — |
| Fahrradservice Wallinger | +43 660 46 4* ***Show full | — |
| FamilyBikes Lastenrader | +43 660 871****Show full | — |
| Radlfurst GmbH | +43 662 82* ***Show full | — |
| Bikeability Edinburgh | +44 131 228 ****Show full | — |
| Islabikes Ludlow | +44 1584 89* ***Show full | — |
| The Cycle Hub Newcastle | +44 191 276 ****Show full | — |
| Velorution London | +44 20 7637 ****Show full | — |
| FRI BIKESHOP ALBERTSLUND | +45 2987****Show full | — |
| FRI BIKESHOP BRAEDSTRUP | +45 3024****Show full | — |
| FRI BIKESHOP AMAGER | +45 3646****Show full | — |
| FRI BIKESHOP BRONSHOJ | +45 3828****Show full | — |
| FRI BIKESHOP FREDERIKSBERG | +45 3886****Show full | — |
| FRI BIKESHOP KOBENHAVN NV | +45 4122****Show full | — |
| FRI BIKESHOP HVIDOVRE | +45 4294****Show full | — |
| FRI BIKESHOP GLOSTRUP | +45 4346****Show full | — |
| FRI BIKESHOP FARUM | +45 4495****Show full | — |
| FRI BIKESHOP LYNGBY | +45 4588****Show full | — |
| FRI BIKESHOP EGEDAL | +45 4717****Show full | — |
| FRI BIKESHOP BIRKEROD | +45 5555****Show full | — |
| FRI BIKESHOP HASLEV | +45 5631****Show full | — |
| FRI BIKESHOP GORLEV | +45 5885****Show full | — |
| FRI BIKESHOP KALUNDBORG | +45 5951****Show full | — |
| FRI BIKESHOP HILLEROD | +45 6054****Show full | — |
| FRI BIKESHOP FAABORG | +45 6261****Show full | — |
| FRI BIKESHOP ASSENS | +45 6471****Show full | — |
| FRI BIKESHOP HERLEV | +45 7040****Show full | — |
| FRI BIKESHOP BALLERUP | +45 7171****Show full | — |
| Fri Bikeshop Haderslev | +45 7452****Show full | — |
| FRI BIKESHOP GRASTEN | +45 7465****Show full | — |
| FRI BIKESHOP FANO | +45 7516****Show full | — |
| FRI BIKESHOP BILLUND | +45 7535****Show full | — |
| FRI BIKESHOP HORSENS | +45 7562****Show full | — |
| FRI BIKESHOP HEDENSTED | +45 7589****Show full | — |
| FRI BIKESHOP FREDERICIA | +45 7594****Show full | — |
| FRI BIKESHOP AARHUS TROJBORG | +45 8612****Show full | — |
| FRI BIKESHOP AARHUS ELCYKLER | +45 8612****Show full | — |
| FRI BIKESHOP GRENAA | +45 8632****Show full | — |
| FRI BIKESHOP GALTEN | +45 8694****Show full | — |
| FRI BIKESHOP BJERRINGBRO | +45 8750****Show full | — |
| FRI BIKESHOP FREDERIKSHAVN | +45 8871****Show full | — |
| FRI BIKESHOP HELSINGOR | +45 9340****Show full | — |
| FRI BIKESHOP HERNING | +45 9712****Show full | — |
| FRI BIKESHOP IKAST | +45 9715****Show full | — |
| FRI BIKESHOP HOLSTEBRO | +45 9742****Show full | — |
| FRI BIKESHOP LEMVIG | +45 9781****Show full | — |
| FRI BIKESHOP AALBORG HOBROVEJ | +45 9811****Show full | — |
| FRI BIKESHOP HADSUND | +45 9857****Show full | — |
| Goteborg Cykeln | — | |
| Veloheld Stockholm | +46 8 33 ** **Show full | — |
| Sykkelstudio Frogner | — | |
| Recumbent Shop Koln | +49 221 340* ***Show full | — |
| Velodrom Berlin | +49 30 4202****Show full | — |
| Muli Cycles Berlin | +49 30 60980****Show full | — |
| Fahrradzentrum Linden | +49 511 2155****Show full | — |
| Radladen Ingolstadt | +49 841 993****Show full | — |
| Zweirad Stadler Munich | +49 89 1272****Show full | — |
| FRI BIKESHOP KOLDING | 5370****Show full | — |
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Jan Gustaf Höskuldsson | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jens Krog | Roles Board | TitlesFORMAND |
| Randi Camilla Kinch Jensen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Sammi Eisinger | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorMorten Clement Skov | RoleStatsaut. revisor | FromJun 23, 2026 |
| Beierholm | AuditorTorben Mortensen | RoleReg. revisor | FromJun 23, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMay 28, 2009 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 8, 2004 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 28, 2025 |