JC ApS
Core data
Name | JC ApS |
Address | Kjeldgårdsvej 12, 3500, Værløse |
Founded | Aug 29, 2005 |
Locations (P-units) | 0 |
Branch | Anden finansiel formidling undtagen forsikring og pensionsforsikring, i.a.n. (649900) |
Name | JC ApS |
Address | Kjeldgårdsvej 12, 3500, Værløse |
Founded | Aug 29, 2005 |
Locations (P-units) | 0 |
Branch | Anden finansiel formidling undtagen forsikring og pensionsforsikring, i.a.n. (649900) |
Keep track of JC ApS
Description
JC ApS' væsentligste aktivitet er handel med ejendomme, aktier, anparter, kommanditselskabs-anparter og hermed beslægtede aktiviteter.
Financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Profit before tax | -12,600 | ||||
| Net income | -12,600 | ||||
| Total assets | 1,374,580 | ||||
| Equity | -2,982,388 | ||||
2017–2021 Unlock financial history | |||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Jens Christian Westergård-Nielsen | Registered as founderAug 29, 2005 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Lægård Revision | AuditorJens Vadekær | RoleStatsautoriseret revisor | FromJul 6, 2022 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 9, 2020 | ToJun 27, 2023 | |
| Ownership100 % | Voting rights100 % | FromDec 9, 2020 | ToDec 9, 2020 | |
| Ownership100 % | Voting rights100 % | FromJan 27, 2014 | ToDec 8, 2020 | |
| Ownership25–33.32 % | Voting rights25 % | FromJun 30, 2017 | ToDec 20, 2019 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMar 21, 2017 | ToDec 20, 2019 | |
| Ownership100 % | Voting rights100 % | FromApr 1, 2008 | ToApr 1, 2008 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 9, 2020 | ToDec 9, 2020 |