ACTAS A/S
Core data
Name | ACTAS A/S |
Address | Thorndahlsvej 5, 9200, Aalborg SV |
Founded | Oct 17, 2005 |
| 116 / 97 | |
Locations (P-units) | 7View locations |
Website | https://actas.dk/ |
| actasdk | |
| actas-a-s | |
Branch | Vagt- og sikkerhedsaktiviteter i.a.n. (800900) |
Name | ACTAS A/S |
Address | Thorndahlsvej 5, 9200, Aalborg SV |
Founded | Oct 17, 2005 |
| 116 / 97 | |
Locations (P-units) | 7View locations |
Website | https://actas.dk/ |
| actasdk | |
| actas-a-s | |
Branch | Vagt- og sikkerhedsaktiviteter i.a.n. (800900) |
Keep track of ACTAS A/S
Description
ACTAS is a nationwide security company offering customized building security, video surveillance, mechanical security, fire protection, access control, and perimeter security solutions. It installs and services security systems and carries out projects independently or in collaboration with contractors.
ACTAS advises on, designs, installs, and services security systems for projects ranging from small business solutions to large projects, including critical infrastructure.
Products & services
Building security · Video surveillance · Mechanical security · Fire protection · Access control · Perimeter security · Security system installation and servicing · Security advice and project design · Lock service
Industries
Security systems and building protection
Customer types
Businesses · Customers with critical infrastructure projects
Financials
| Reporting period | 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 76,943,223 | |||||||
| Operating profit | 7,903,869 | |||||||
| Profit before tax | 6,962,065 | |||||||
| Net income | 5,218,975 | |||||||
| Total assets | 65,820,705 | |||||||
| Equity | 22,969,885 | |||||||
| Avg. employees | 106 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From actas.dk
| Contact | Phone | |
|---|---|---|
| Main | — | ko****@actas.dkShow full |
| Company | — | |
| Billing | — | bo*****@actas.dkShow full |
| Sales | — | |
| Careers | 7026****Show full | j**@actas.dkShow full |
| Customer service | — | se*****@actas.dkShow full |
| Christina Precht | — | c**@actas.dkShow full |
| Christina Schalde | — | c**@actas.dkShow full |
| Claus Sommer-Larsen | — | c**@actas.dkShow full |
| Dany Levy-Schousboe | — | d**@actas.dkShow full |
| Ernst Holmgren | — | **@actas.dkShow full |
| Henrik Stjernfelt | — | h**@actas.dkShow full |
| Jørgen Brix Kronborg | — | jo*****@prosero.comShow full |
| Jes Skovgaard | — | j**@actas.dkShow full |
| Kristian Schjødte Olsen | — | k**@actas.dkShow full |
| Karl Toft Mikkelsen | — | k**@actas.dkShow full |
| Lars Eiberg | — | l**@actas.dkShow full |
| Lars Overballedirektør | — | l**@actas.dkShow full |
| Lars Tommy Christensen | — | l**@actas.dkShow full |
| Lena Tøttrup Tonnisen | — | l**@actas.dkShow full |
| Morten Bonderup | — | m**@actas.dkShow full |
| Michael Petersen | — | **@actas.dkShow full |
| Nicklas Holm | — | **@actas.dkShow full |
| Peter Zandersen | — | p**@actas.dkShow full |
| Rasmus Kirk | — | r**@actas.dkShow full |
| Rasmus Thrysøe | — | r**@actas.dkShow full |
| Steffen Dalsgaard | — | s**@actas.dkShow full |
| Susie Fals | — | **@actas.dkShow full |
| Sigrid Kjær Ovedal | — | s**@actas.dkShow full |
| Søren Kudsk | — | s**@actas.dkShow full |
| Søren Henneberg Laursen | — | s**@actas.dkShow full |
| Søren Nielsen | — | **@actas.dkShow full |
| Torben Olsen | — | t**@actas.dkShow full |
| Uni Weidemann Larsen | — | u**@actas.dkShow full |
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Allan Bonnerup Damsgaard | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jørgen Brix Kronborg | Roles Board | TitlesFORMAND |
| Lars Overballe | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • DIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorMorten Porup | Rolestatsautoriseret revisor | FromMar 30, 2026 |
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorRasmus Mellergaard Stenskrog | Rolestatsautoriseret revisor | FromMar 30, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 9, 2026 |
Beneficial owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership26.67 % | Voting rights26.67 % | FromJan 31, 2019 | ToNov 29, 2019 | |
| Ownership26.67 % | Voting rights26.67 % | FromJan 31, 2019 | ToNov 29, 2019 | |
| Ownership26.67 % | Voting rights26.67 % | FromJan 31, 2019 | ToNov 29, 2019 | |
| Ownership2 % | Voting rights2 % | FromJan 31, 2019 | ToNov 29, 2019 | |
| Ownership2 % | Voting rights2 % | FromJan 31, 2019 | ToNov 29, 2019 | |
| Ownership8 % | Voting rights8 % | FromOct 1, 2012 | ToNov 29, 2019 | |
| Ownership8 % | Voting rights8 % | FromOct 1, 2012 | ToNov 29, 2019 | |
| Ownership27 % | Voting rights27 % | FromMay 31, 2018 | ToJan 30, 2019 | |
| Ownership27 % | Voting rights27 % | FromMay 31, 2018 | ToJan 30, 2019 | |
| Ownership27 % | Voting rights27 % | FromMay 31, 2018 | ToJan 30, 2019 | |
| Ownership1.5 % | Voting rights1.5 % | FromMay 31, 2018 | ToJan 30, 2019 | |
| Ownership1.5 % | Voting rights1.5 % | FromMay 31, 2018 | ToJan 30, 2019 | |
| Ownership27.33 % | Voting rights27.33 % | FromDec 31, 2017 | ToMay 30, 2018 | |
| Ownership27.33 % | Voting rights27.33 % | FromDec 31, 2017 | ToMay 30, 2018 | |
| Ownership27.33 % | Voting rights27.33 % | FromDec 31, 2017 | ToMay 30, 2018 | |
| Ownership1 % | Voting rights1 % | FromDec 31, 2017 | ToMay 30, 2018 | |
| Ownership1 % | Voting rights1 % | FromDec 31, 2017 | ToMay 30, 2018 | |
| Ownership0.5 % | Voting rights0.5 % | FromDec 31, 2016 | ToDec 30, 2017 | |
| Ownership0.5 % | Voting rights0.5 % | FromDec 31, 2016 | ToDec 30, 2017 | |
| Ownership27.66 % | Voting rights27.66 % | FromJan 10, 2011 | ToDec 30, 2017 | |
| Ownership27.66 % | Voting rights27.66 % | FromJan 10, 2011 | ToDec 30, 2017 | |
| Ownership27.66 % | Voting rights27.66 % | FromJan 10, 2011 | ToDec 30, 2017 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 14, 2023 | ToJul 1, 2024 | |
| Ownership100 % | Voting rights100 % | FromOct 1, 2021 | ToFeb 14, 2023 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2019 | ToMar 17, 2020 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| 🇸🇪Prosero Security Group AB | Ownership through | 100 % |