---
title: "PASCAL A/S – CVR 29240817, financials and ownership"
description: "PASCAL A/S (CVR 29240817). Active · Engroshandel med informations- og kommunikationsudstyr · Herlev. 67 employees (CVR). Revenue 171.4M DKK (2025)."
canonical_url: "https://datapublica.dk/en/companies/29240817-pascal-a-s"
locale: "en"
route_type: "company_overview"
robots: "index,follow"
---

# PASCAL A/S

PASCAL A/S \(CVR 29240817\). Active · Engroshandel med informations- og kommunikationsudstyr · Herlev. 67 employees \(CVR\). Revenue 171.4M DKK \(2025\).

CVR number: 29240817

## Company details

- **CVR number:** 29240817

- **Status:** Aktiv

- **Address:** Ellekær 6A 2, 2730, Herlev

- **Legal form:** Aktieselskab \(A/S\)

- **Founded:** Jan 1, 2006

- **Employees \(CVR\):** 67

- **Production units:** 1

- **Website:** https://www.pascal-audio.com/

- **LEI:** 254900UX6K1D4IBTRU08

## Description

Pascal is a global leader in professional audio amplifier electronics and a dedicated Original Design Manufacturer \(ODM\) for the professional audio industry. The company designs amplifier platforms and partners with world-class contract manufacturers.

Pascal designs and supplies audio amplification platforms, amplifier electronics, and related software for professional, residential, commercial, and hospitality audio applications. It adapts proven platforms to customers’ products and supports configuration and monitoring.

### Products & services

Rack amplifiers • Amplifier modules • Wall controllers • Multi-Zone Controllers • Configuration and monitoring software • Customisable audio amplification platforms • OEM amplifier modules • ODM design and adaptation of amplifier platforms

### Industries

Professional audio electronics • Original Design Manufacturing \(ODM\) • Audio amplification

### Customer types

Professional audio manufacturers • Residential audio manufacturers • Commercial audio businesses • Hospitality businesses • Installers • Sound engineers

## Activities and industry

- Engroshandel med informations- og kommunikationsudstyr

- 465000 — Engroshandel med informations- og kommunikationsudstyr

## Latest financial period

- **Reporting period:** 2024/25 \(1 Jul 2024 - 30 Jun 2025\)

- **Currency:** DKK

- **Revenue:** 171,385,000

- **Gross profit:** 86,407,000

- **Operating profit:** 58,285,000

- **Profit after tax:** 17,908,000

- **Assets:** 163,957,000

- **Equity:** 108,021,000

## People

| Person | Roles | Titles |
| --- | --- | --- |
| [Jens Albert Harsaae](https://datapublica.dk/en/people/pid_entity_4004103475-jens-albert-harsaae) | Board | FORMAND |
| [Lars Rosenkvist Fenger](https://datapublica.dk/en/people/pid_entity_4000526811-lars-rosenkvist-fenger) | Board | BESTYRELSESMEDLEM |
| [Ole Hadbjerg Lauridsen](https://datapublica.dk/en/people/pid_entity_4004032520-ole-hadbjerg-lauridsen) | Board | BESTYRELSESMEDLEM |
| [Peter Frentz](https://datapublica.dk/en/people/pid_entity_4000526810-peter-frentz) | Board | BESTYRELSESMEDLEM |
| [Jan Gustaf Höskuldsson](https://datapublica.dk/en/people/pid_entity_4000495597-jan-gustaf-h-skuldsson) | Management | ADM. DIR. |

## Auditor

| Audit firm | Auditor | Role | From |
| --- | --- | --- | --- |
| KPMG Statsautoriseret Revisionspartnerselskab | Simon Boling Tønnesen | State AuthorisedPublic Accountant | Oct 8, 2025 |
| KPMGStatsautoriseret Revisionspartnerselskab | Klaus Rytz | State Authorised Public Accountant | Oct 8, 2025 |

## Contact

### From [cvr.dk](https://datacvr.virk.dk/)

| Contact | Phone | Email |
| --- | --- | --- |
| Company | 3699\*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) | in\*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |

### From [pascal-audio.com](https://www.pascal-audio.com/)

| Contact | Phone | Email |
| --- | --- | --- |
| Main | — | cu\*\*\*\*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) / in\*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Andy Lewis / Key Account Manager | — | \*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Erik Tydinger / Technical Sales Engineer | +45 7199 \*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) | \*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Mads Hopfner / Key Account Manager | — | m\*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Nikolaj Pihl / Sales Director | +45 6069\*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) | \*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Paul Phoenix / Key Account Manager | — | \*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Peter Wass-Danielsen / Director of Product Management | +45 3699 \*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) | p\*\*@pascal-audio.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) |
| Key Account Manager / Key Account Manager | +1 603 750 \*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) / +44 797741\*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) / +45 3147\*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F29240817-pascal-a-s) | — |

## Legal owners

### Current

| Owner | Ownership | Voting rights | From |
| --- | --- | --- | --- |
| OwnerPASCAL CAPITAL ApS | Ownership100 % | Voting rights100 % | FromJan 2, 2017 |

### Previous

| Owner | Ownership | Voting rights | From | To |
| --- | --- | --- | --- | --- |
| OwnerCAMCO | Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 1, 2006 | ToJan 2, 2017 |
| OwnerPASCAL CAPITAL ApS | Ownership50–66.66 % | Voting rights50 % | FromFeb 2, 2006 | ToJan 1, 2017 |

## Ultimate owners
[View ownership diagram](https://datapublica.dk/en/companies/29240817-pascal-a-s/portfolio)
| Name | Ownership through | Calculated ownership |
| --- | --- | --- |
| Jesper Lind Hansen | Lind.Hansen Holding ApS → J.L.H. HOLDING ApS → PASCAL CAPITAL ApS / MA.EM. Holding ApS → J.L.H. HOLDING ApS → PASCAL CAPITAL ApS | 12.5–22.22 % |
| Lars Rosenkvist Fenger | L.R.F. Holding ApS → L.M.F HOLDING ApS → PASCAL CAPITAL ApS / Rosenkvist Fenger Holding ApS → L.M.F HOLDING ApS → PASCAL CAPITAL ApS | 12.5–22.22 % |
| Peter Frentz | P.F.2 Holding ApS → P.F. HOLDING ApS → PASCAL CAPITAL ApS / E.L.F. Holding ApS → P.F. HOLDING ApS → PASCAL CAPITAL ApS | 12.5–22.22 % |
| Ole Hadbjerg Lauridsen | K.V.L. HOLDING ApS → PASCAL CAPITAL ApS | 4.99–10 % |
| Jette Merete Madsen | K.V.L. HOLDING ApS → PASCAL CAPITAL ApS | 3.75–6.67 % |
| Emilie Nyvang Lind | MA.EM. Holding ApS → J.L.H. HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Emma Høg Frentz | E.L.F. Holding ApS → P.F. HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Freja Høg Frentz | E.L.F. Holding ApS → P.F. HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Ida Marie Rosenkvist Fenger | Rosenkvist Fenger Holding ApS → L.M.F HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Jakob Rosenkvist Fenger | Rosenkvist Fenger Holding ApS → L.M.F HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Laura Høg Frentz | E.L.F. Holding ApS → P.F. HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Liva Rosenkvist Fenger | Rosenkvist Fenger Holding ApS → L.M.F HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Mathias Lind Blidvang | MA.EM. Holding ApS → J.L.H. HOLDING ApS → PASCAL CAPITAL ApS | 2.77–8.33 % |
| Emil Madsen | K.V.L. HOLDING ApS → PASCAL CAPITAL ApS | 1.5–3 % |
| Magnus Madsen | K.V.L. HOLDING ApS → PASCAL CAPITAL ApS | 1.5–3 % |
| Valdemar Christian Bille-Lauridsen | K.V.L. HOLDING ApS → PASCAL CAPITAL ApS | 1.5–3 % |
| Knud Verner Lauridsen | K.V.L. HOLDING ApS → PASCAL CAPITAL ApS | 0 % |

## Company pages

- [Overview](https://datapublica.dk/en/companies/29240817-pascal-a-s)

- [Financial report](https://datapublica.dk/en/companies/29240817-pascal-a-s/financials)

- [Risk](https://datapublica.dk/en/companies/29240817-pascal-a-s/risk)

- [Timeline](https://datapublica.dk/en/companies/29240817-pascal-a-s/timeline)

- [Ownership and relations](https://datapublica.dk/en/companies/29240817-pascal-a-s/portfolio)

- [Production units](https://datapublica.dk/en/companies/29240817-pascal-a-s/production-units)

- [Gazelle](https://datapublica.dk/en/companies/29240817-pascal-a-s/gazelle)

- [Investments](https://datapublica.dk/en/companies/29240817-pascal-a-s/investments)

- [Company website](https://www.pascal-audio.com/)

## Official sources

- [Official CVR record on Virk](https://datacvr.virk.dk/enhed/virksomhed/29240817)

- [Official LEI record at GLEIF](https://www.gleif.org/)
