Clio ApS
CVRCVR number30583795Opløst
Core data
Name | Clio ApS |
Address | Vognmagergade 11, 1120, København K |
Founded | May 7, 2007 |
| 80 / 69Dec 2022 | |
Locations (P-units) | 0 |
Branch | Anden udgivervirksomhed (581900) |
Name | Clio ApS |
Address | Vognmagergade 11, 1120, København K |
Founded | May 7, 2007 |
| 80 / 69Dec 2022 | |
Locations (P-units) | 0 |
Branch | Anden udgivervirksomhed (581900) |
Keep track of Clio ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
| Reporting period | ||||||
|---|---|---|---|---|---|---|
| Gross profit | 67,044,531 | |||||
| Operating profit | -32,018,436 | |||||
| Profit before tax | -32,321,427 | |||||
| Net income | -25,233,182 | |||||
| Total assets | 57,817,011 | |||||
| Equity | 16,628,820 | |||||
| Avg. employees | 93 | |||||
2017–2022 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Janus Benn Sørensen | Registered as founderMay 7, 2007 | Current roles — | Ownership — |
| Lasse Jæger Guldsborg | Registered as founderMay 7, 2007 | Current roles — | Ownership — |
| Louise Herping Ellegaard | Registered as founderMay 7, 2007 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorRasmus Friis Jørgensen | Rolestatsautoriseret revisor | FromJan 30, 2023 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 9, 2022 | ToJan 31, 2023 | |
Foreign legal entity | Ownership100 % | Voting rights100 % | FromMar 6, 2020 | ToAug 9, 2022 |
Foreign legal entity | Ownership100 % | Voting rights100 % | FromMay 4, 2018 | ToMar 6, 2020 |
| Ownership10–14.99 % | Voting rights10 % | FromMar 27, 2015 | ToMay 4, 2018 | |
| Ownership10–14.99 % | Voting rights10 % | FromMar 27, 2015 | ToMay 4, 2018 | |
| Ownership10–14.99 % | Voting rights10 % | FromMar 27, 2015 | ToMay 4, 2018 | |
Foreign legal entity | Ownership50–66.66 % | Voting rights50 % | FromMar 27, 2015 | ToMay 3, 2018 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership10–14.99 % | Voting rights10 % | FromNov 26, 2013 | ToJul 6, 2017 |