IOLA HOLDING ApS
CVRCVR number30608399
Core data
Name | IOLA HOLDING ApS |
Address | Niels Jernes Vej 10, 9220, Aalborg Øst |
Founded | Jun 12, 2007 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | IOLA HOLDING ApS |
Address | Niels Jernes Vej 10, 9220, Aalborg Øst |
Founded | Jun 12, 2007 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of IOLA HOLDING ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktiviteter består i at drive holdingvirksomhed for associerede og tilknyttede virksomheder.
Financials
Company financials
| Reporting period | 2024/251 Oct 2024 - 30 Sept 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -13,975 | |||||||
| Profit before tax | 712,834 | |||||||
| Net income | 720,302 | |||||||
| Total assets | 2,539,265 | |||||||
| Equity | 2,395,284 | |||||||
| Avg. employees | 0 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Anders Rune Jensen | Registered as founderJun 12, 2007 | Current roles Management | Ownership 33.33–49.99 %Legal |
| Lau Bech Lauritzen | Registered as founderJun 12, 2007 | Current roles Management | Ownership 33.33–49.99 %Legal |
| Ole Laursen | Registered as founderJun 12, 2007 | Current roles Management | Ownership 33.33–49.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Anders Rune Jensen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Lau Bech Lauritzen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Ole Laursen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorHenrik Bjørn | RoleStatsaut. revisor | FromDec 23, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 12, 2007 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 12, 2007 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 12, 2007 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJun 12, 2007 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 22, 2022 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Anders Rune Jensen | Ownership through Direct | 33.33–49.99 % |
| Lau Bech Lauritzen | Ownership through Direct | 33.33–49.99 % |
| Ole Laursen | Ownership through Direct | 33.33–49.99 % |