MY FUTURE ApS
CVRCVR number31258766
Core data
Name | MY FUTURE ApS |
Address | Bavnbak 5, 7700, Thisted |
Founded | Jan 21, 2008 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | MY FUTURE ApS |
Address | Bavnbak 5, 7700, Thisted |
Founded | Jan 21, 2008 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of MY FUTURE ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktiviteter består i at eje kapitalandele i andre kapitalselskaber, investerer i ejendomme, udlejning samt alm. investering.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -641,728 | ||||||||
| Operating profit | -1,697,031 | ||||||||
| Profit before tax | -2,474,866 | ||||||||
| Net income | -1,598,179 | ||||||||
| Total assets | 55,212,565 | ||||||||
| Equity | 49,214,763 | ||||||||
| Avg. employees | 1 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Martin Falslev Andersen | Roles ManagementEJERREGISTER | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorAllan Galsgaard | RoleStatsaut. revisor | FromJul 1, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 21, 2008 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromApr 23, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromFeb 11, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 5, 2019 | |
| Ownership50–66.66 % | Voting rights50 % | FromJan 21, 2008 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 15, 2016 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 17, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 22, 2020 | |
| Ownership20–24.99 % | Voting rights20 % | FromFeb 22, 2021 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 28, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Martin Falslev Andersen | Ownership through Direct | 100 % |