EDORA GROUP ApS
CVRCVR number31428424
Core data
Name | EDORA GROUP ApS |
Address | Jægersborg Alle 1, 2920, Charlottenlund |
Founded | Apr 14, 2008 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | EDORA GROUP ApS |
Address | Jægersborg Alle 1, 2920, Charlottenlund |
Founded | Apr 14, 2008 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of EDORA GROUP ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er forvaltet den kapital som selskabets datterselskaber genere i form at investering i ejendomme, papirer mv.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 18,998 | ||||||||
| Operating profit | 3,891 | ||||||||
| Profit before tax | 1,185,949 | ||||||||
| Net income | 1,101,110 | ||||||||
| Total assets | 59,890,732 | ||||||||
| Equity | 48,246,134 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Mads Hedegaard | Registered as founderApr 14, 2008 | Current roles BoardManagement | Ownership 100 %Indirect via Hedegaard Holding 2017 ApS |
| Preben Hedegaard | Registered as founderApr 14, 2008 | Current roles Board | Ownership — |
| Rasmus Skovmark | Registered as founderApr 14, 2008 | Current roles — | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Britt Bager | Roles Board | TitlesBESTYRELSESMEDLEM |
| Mads Hedegaard | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • ADM. DIR. |
| Preben Hedegaard | Roles Board | TitlesFORMAND |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| inforevision statsautoriseret revisionsaktieselskab | AuditorMichael Dam-Johansen | RoleStatsautoriseret revisor | FromJun 22, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 30, 2026 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 3, 2025 | |
| Ownership90–99.99 % | Voting rights90 % | FromSep 1, 2022 | |
| Ownership90–99.99 % | Voting rights90 % | FromSep 18, 2026 | |
| Ownership90–99.99 % | Voting rights90 % | FromSep 27, 2022 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMay 22, 2023 | |
| Ownership50–66.66 % | Voting rights100 % | FromJan 25, 2022 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 30, 2020 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Mads Hedegaard | Ownership through | 100 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Naturhotel Bramslev Bakker ApS | 54.44–98.98 % | |
| Adventure Denmark ApS | Ownership through | 15–19.99 % |
| Edora Development A/S | Ownership through | 5–10 % |
| Edora Infrastructure ApS | Ownership through | 5–10 % |
| Edora Software ApS | Ownership through | 5–10 % |