BB ERHVERV A/S
Core data
Name | BB ERHVERV A/S |
Address | Edwin Rahrs Vej 33, 8220, Brabrand |
Founded | Jan 22, 2009 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Name | BB ERHVERV A/S |
Address | Edwin Rahrs Vej 33, 8220, Brabrand |
Founded | Jan 22, 2009 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Keep track of BB ERHVERV A/S
Description
Hovedaktiviteten består i opførsel af byggeri til andet formål end beboelse og udleje af fast ejendom til andet endbeboelse. Selskabets aktivitet har primært bestået i udlejning af "jord", parkeringspladser og tidligere administrationsbygning i Brabrand Boligforening.
Financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -2,619 | ||||||||
| Net income | 5,582 | ||||||||
| Total assets | 713,526 | ||||||||
| Equity | 529,898 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From cvr.dk
Gazelle
1 consecutive growth years
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Astrid Hulgaard Jørgensen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Bodil Bach Villadsen Nielsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Keld Albrechtsen | Roles Board | TitlesFORMAND |
| Mads Benjamin Kjeldgaard | Roles Board | TitlesBESTYRELSESMEDLEM |
| Peter Ingvert Hansen Iversen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Thor Weilgaard Utting | Roles Board | TitlesBESTYRELSESMEDLEM |
| Youssef Badih Abdul Kader | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kristian Würtz | Roles Management | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorPeter Mølkjær | RoleStatsautoriseret revisor | FromMay 22, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 22, 2009 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| BRABRAND BOLIGFORENING | Ownership through Direct | 100 % |