BERGSTEN HOLDING ApS
CVRCVR number32643280
Core data
Name | BERGSTEN HOLDING ApS |
Address | Sandvadsvej 2, 4600, Køge |
Founded | Nov 20, 2009 |
Locations (P-units) | 1View locations |
Website | https://bergstentimber.dk/ |
VAT registered | |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | BERGSTEN HOLDING ApS |
Address | Sandvadsvej 2, 4600, Køge |
Founded | Nov 20, 2009 |
Locations (P-units) | 1View locations |
Website | https://bergstentimber.dk/ |
VAT registered | |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of BERGSTEN HOLDING ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Koncernens væsentligste aktiviteter Koncernens væsentligste aktivitet er at drive virksomhed med import og salg af softwood trælastprodukter. Koncernen er ligeledes beskæftiget inden for brandimprægnering og endvidere med ejendomsinvestering.
Financials
| Reporting period | 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 27,944,211 | |||||||
| Operating profit | 17,581,977 | |||||||
| Profit before tax | 18,533,115 | |||||||
| Net income | 15,389,120 | |||||||
| Total assets | 111,330,110 | |||||||
| Equity | 77,544,809 | |||||||
| Avg. employees | 15 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Morten Bergsten | Registered as founderNov 20, 2009 | Current roles Management | Ownership 100 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Morten Bergsten | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Addere Revisionstatsautoriseret revisionspartnerselskab | AuditorRasmus Emil Dehn Larsen | Rolestatsautoriseret revisor | FromJun 30, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 20, 2009 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 28, 2023 | |
| Ownership100 % | Voting rights100 % | FromApr 11, 2023 | |
| Ownership100 % | Voting rights100 % | FromApr 21, 2026 | |
| Ownership100 % | Voting rights100 % | FromAug 17, 2026 | |
| Ownership100 % | Voting rights100 % | FromAug 17, 2026 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 30, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromJul 14, 2023 | |
| Ownership50–66.66 % | Voting rights50 % | FromMay 28, 2018 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 11, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMar 3, 2017 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 1, 2025 | |
| Ownership25–33.32 % | Voting rights25 % | FromMay 10, 2026 | |
| Ownership20–24.99 % | Voting rights20 % | FromMar 1, 2024 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Morten Bergsten | Ownership through Direct | 100 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| FABRICAIR A/S | Ownership through | 6.66–12.5 % |