TÅRNBYFORSYNING VAND A/S
CVRCVR number32667708
Core data
Name | TÅRNBYFORSYNING VAND A/S |
Address | Gemmas Alle 39, 2770, Kastrup |
Founded | Jan 1, 2010 |
Locations (P-units) | 1View locations |
Website | https://taarnbyforsyning.dk/ |
Branch | Vandforsyning (360000) |
Name | TÅRNBYFORSYNING VAND A/S |
Address | Gemmas Alle 39, 2770, Kastrup |
Founded | Jan 1, 2010 |
Locations (P-units) | 1View locations |
Website | https://taarnbyforsyning.dk/ |
Branch | Vandforsyning (360000) |
Keep track of TÅRNBYFORSYNING VAND A/S
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 40,141,742 | |||||||
| Gross profit | 13,183,661 | |||||||
| Operating profit | 2,703,593 | |||||||
| Profit before tax | 994,513 | |||||||
| Net income | 775,720 | |||||||
| Total assets | 263,833,612 | |||||||
| Equity | 160,663,486 | |||||||
| Avg. employees | 0 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
1 consecutive growth years
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Carsten Fuhr | Roles Board | TitlesNÆSTFORMAND |
| Einer Jan Lyduch | Roles Board | TitlesFORMAND |
| Filip Rosenaa Breson | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jan Rosenfeldt Jakobsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Lars Hein | Roles Board | TitlesBESTYRELSESMEDLEM |
| Martin Lønborg | Roles Board | TitlesBESTYRELSESMEDLEM |
| Per Andersen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Pia Syvbæk Andersen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Thomas van Amerongen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Anja Whittard Dalberg | Roles Management | TitlesADM. DIR. |
| Thor Finn Børsting Galland | Roles Management | TitlesSUPPLEANT |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorThomas Riis | Rolestatsautoriseret revisor | FromJun 8, 2026 |
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorClaus Dalager | Rolestatsautoriseret revisor | FromJun 8, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 1, 2010 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Tårnby Kommune | Ownership through | 100 % |