C5 TECHNOLOGIES ApS
Core data
Name | C5 TECHNOLOGIES ApS |
Address | Brydehusvej 28, 2750, Ballerup |
Founded | Dec 18, 2009 |
Locations (P-units) | 0 |
Branch | Investeringsselskaber (643030) |
Name | C5 TECHNOLOGIES ApS |
Address | Brydehusvej 28, 2750, Ballerup |
Founded | Dec 18, 2009 |
Locations (P-units) | 0 |
Branch | Investeringsselskaber (643030) |
Keep track of C5 TECHNOLOGIES ApS
Description
Selskabets eneste aktivitet er pt. at besidde kapitalandele i den tilknyttede virksomhed Estibio ApS.
Financials
| Reporting period | ||||||
|---|---|---|---|---|---|---|
| Gross profit | -216,000 | |||||
| Profit before tax | -1,867,857 | |||||
| Net income | -1,867,857 | |||||
| Total assets | 0 | |||||
| Equity | -126,413 | |||||
2017–2022 Unlock financial history | ||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorHenrik Aslund Pedersen | Rolestatsautoriseret revisor | FromJul 10, 2023 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
Foreign legal entity | Ownership25–33.32 % | Voting rights25 % | FromSep 3, 2020 | ToMar 20, 2024 |
Foreign legal entity | Ownership20–24.99 % | Voting rights20 % | FromSep 3, 2020 | ToMar 20, 2024 |
Unknown Other Participant | Ownership5–9.99 % | Voting rights5 % | FromSep 3, 2020 | ToMar 20, 2024 |
| Ownership5–9.99 % | Voting rights5 % | FromSep 3, 2020 | ToMar 20, 2024 | |
Unknown Other Participant | Ownership100 % | Voting rights100 % | FromMar 10, 2020 | ToSep 3, 2020 |
Unknown Other Participant | Ownership100 % | Voting rights100 % | FromFeb 12, 2010 | ToMar 10, 2020 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 14, 2019 | ToMar 20, 2024 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromOct 11, 2012 | ToMar 14, 2022 |