HKHOLDING ApS
CVRCVR number33156324Under konkurs
Core data
Name | HKHOLDING ApS |
Address | Flaskehalsen 3, 1799, København V |
Founded | Sep 6, 2010 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | HKHOLDING ApS |
Address | Flaskehalsen 3, 1799, København V |
Founded | Sep 6, 2010 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of HKHOLDING ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter består i at eje kapitalandele.
Financials
Company financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Gross profit | -6,250 | ||||
| Profit before tax | -724,496 | ||||
| Net income | -724,496 | ||||
| Total assets | 12,842,432 | ||||
| Equity | -2,241,721 | ||||
2018–2022 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Jannik Wikkelsø Davidsen | Registered as founderSep 6, 2010 | Current roles — | Ownership — |
| Tim Faith Hancock | Registered as founderSep 6, 2010 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| RevisorGården | AuditorMorten Lund Wilhelmsen | Role— | FromJul 31, 2023 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromMar 13, 2023 | ToFeb 24, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 13, 2023 | ToFeb 24, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromDec 9, 2019 | ToFeb 24, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 9, 2019 | ToFeb 24, 2025 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromFeb 17, 2023 | ToMar 12, 2023 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 9, 2019 | ToFeb 17, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromDec 9, 2019 | ToFeb 16, 2023 | |
| Ownership15–19.99 % | Voting rights15 % | FromMay 14, 2018 | ToDec 9, 2019 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 27, 2017 | ToDec 9, 2019 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 27, 2017 | ToDec 8, 2019 | |
| Ownership15–19.99 % | Voting rights15 % | FromJul 27, 2017 | ToDec 8, 2019 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 27, 2017 | ToDec 8, 2019 | |
| Ownership100 % | Voting rights100 % | FromJul 4, 2012 | ToJul 26, 2017 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 19, 2011 | ToFeb 23, 2024 | |
| Ownership100 % | Voting rights100 % | FromOct 31, 2016 | ToAug 29, 2020 | |
| Ownership100 % | Voting rights100 % | FromSep 6, 2010 | ToAug 29, 2020 |