KLA 2010 ApS
CVRCVR number33367147
Core data
Name | KLA 2010 ApS |
Address | Esbjerg Brygge 28, 6700, Esbjerg |
Founded | Dec 15, 2010 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Name | KLA 2010 ApS |
Address | Esbjerg Brygge 28, 6700, Esbjerg |
Founded | Dec 15, 2010 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Keep track of KLA 2010 ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter består i at fungere som komplementar for advokatpartnerselskaber.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 49,305 | ||||||||
| Operating profit | 49,305 | ||||||||
| Profit before tax | 50,146 | ||||||||
| Net income | 50,146 | ||||||||
| Total assets | 2,406,041 | ||||||||
| Equity | 717,635 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Hans Ladekjær Jeppesen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Peter Kirk Larsen | Roles Management | TitlesDIREKTØR |
| Erik Laigaard | Roles EJERREGISTER | Titles— |
| Frans Tilsted Bennetsen | Roles EJERREGISTER | Titles— |
| Gitte Iversen | Roles EJERREGISTER | Titles— |
| Jesper Ebbesen Fredslund Schmidt | Roles EJERREGISTER | Titles— |
| Kasper Skare | Roles EJERREGISTER | Titles— |
| Mads Christian Høj | Roles EJERREGISTER | Titles— |
| Mikael Hedager Würtz | Roles EJERREGISTER | Titles— |
| Peter Kruse Lorentzen | Roles EJERREGISTER | Titles— |
| Rasmus Anker Kyhn | Roles EJERREGISTER | Titles— |
| Rikke Lenette Omme | Roles EJERREGISTER | Titles— |
| Thomas Booker | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| BDO Statsautoriseret Revisionspartnerselskab | AuditorHenrik Harbo Andersen | RoleStatsautoriseret revisor | FromJun 22, 2026 |
| BDO Statsautoriseret Revisionspartnerselskab | AuditorJørn Jepsen | RoleStatsautoriseret revisor | FromJun 22, 2026 |
| BDO Statsautoriseret Revisionspartnerselskab | Auditor— | Role— | FromJun 22, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership5–9.99 % | Voting rights5 % | FromApr 6, 2011 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2019 | |
| Ownership5–9.99 % | Voting rights5 % | FromApr 6, 2011 | |
| Ownership5–9.99 % | Voting rights5 % | FromApr 6, 2011 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2019 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 1, 2021 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 31, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromApr 1, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2023 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 10, 2023 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2023 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 1, 2026 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership5–9.99 % | Voting rights5 % | FromDec 31, 2025 | ToFeb 1, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2025 | ToDec 30, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromJul 1, 2024 | ToDec 31, 2024 | |
| Ownership5–9.99 % | Voting rights5 % | FromJun 1, 2020 | ToDec 31, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 1, 2018 | ToJan 1, 2019 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 20, 2010 | ToMay 16, 2018 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Emil Kallerup Vrist | Ownership through | 5–9.99 % |
| Erik Laigaard | Ownership through Direct | 5–9.99 % |
| Frans Tilsted Bennetsen | Ownership through Direct | 5–9.99 % |
| Gitte Iversen | Ownership through Direct | 5–9.99 % |
| Hans Ladekjær Jeppesen | Ownership through Direct | 5–9.99 % |
| Jesper Ebbesen Fredslund Schmidt | Ownership through Direct | 5–9.99 % |
| Jess Randbæk Gade | Ownership through | 5–9.99 % |
| Kasper Skare | Ownership through Direct | 5–9.99 % |
| Mads Christian Høj | Ownership through Direct | 5–9.99 % |
| Michael Nygaard Appel | Ownership through | 5–9.99 % |
| Mikael Hedager Würtz | Ownership through Direct | 5–9.99 % |
| Peter Kirk Larsen | Ownership through | 5–9.99 % |
| Peter Kruse Lorentzen | Ownership through Direct | 5–9.99 % |
| Rasmus Anker Kyhn | Ownership through Direct | 5–9.99 % |
| Rikke Lenette Omme | Ownership through Direct | 5–9.99 % |
| Thomas Booker | Ownership through Direct | 5–9.99 % |