MobiKOM ApS
CVRCVR number33496648Opløst
Core data
Name | MobiKOM ApS |
Address | Skodsborgvej 305D, 2850, Nærum |
Founded | Feb 1, 2011 |
Employees (CVR) | 3 |
Locations (P-units) | 0 |
Website | www.mobikom.dk |
Branch | Trådløs telekommunikation (612000) |
Name | MobiKOM ApS |
Address | Skodsborgvej 305D, 2850, Nærum |
Founded | Feb 1, 2011 |
Employees (CVR) | 3 |
Locations (P-units) | 0 |
Website | www.mobikom.dk |
Branch | Trådløs telekommunikation (612000) |
Keep track of MobiKOM ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabet driver telekommunikationsvirksomhed inden for mobil, IP-telefoni og internet.
Financials
Company financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Revenue | 12,552,928 | ||||
| Gross profit | 3,374,396 | ||||
| Operating profit | 1,040,712 | ||||
| Profit before tax | 1,024,168 | ||||
| Net income | 771,653 | ||||
| Total assets | 2,645,128 | ||||
| Equity | 1,018,013 | ||||
| Avg. employees | 3 | ||||
2018–2022 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Kristian Bøhmer Nielsen | Registered as founderFeb 1, 2011 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| EY Godkendt Revisionspartnerselskab | AuditorSøren Smedegaard Hvid | Rolestatsaut. revisor | FromJan 25, 2023 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMar 31, 2023 | ToOct 28, 2023 | |
| Ownership20–24.99 % | Voting rights20 % | FromMar 1, 2020 | ToMar 31, 2023 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromJul 1, 2016 | ToMar 31, 2023 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 8, 2020 | ToJan 8, 2020 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMar 10, 2015 | ToJun 30, 2016 | |
| Ownership25–33.32 % | Voting rights25 % | FromMar 10, 2015 | ToJun 30, 2016 | |
| Ownership50–66.66 % | Voting rights50 % | FromFeb 1, 2011 | ToMar 9, 2015 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromJan 1, 2015 | ToJun 30, 2016 |