SENNENGRUPPEN ApS
CVRCVR number33501323Opløst
Core data
Name | SENNENGRUPPEN ApS |
Address | Kokholm 1A st tv, 6000, Kolding |
Founded | Feb 21, 2011 |
Locations (P-units) | 0 |
Branch | Finansielle holdingselskaber (642010) |
Name | SENNENGRUPPEN ApS |
Address | Kokholm 1A st tv, 6000, Kolding |
Founded | Feb 21, 2011 |
Locations (P-units) | 0 |
Branch | Finansielle holdingselskaber (642010) |
Keep track of SENNENGRUPPEN ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktivitet har i lighed med tidligere år bestået af at drive virksomhed som holdingselskab.
Financials
| Reporting period | |||
|---|---|---|---|
| Gross profit | 2,871,307 | ||
| Operating profit | 626,523 | ||
| Profit before tax | 4,369,745 | ||
| Net income | 4,286,386 | ||
| Total assets | 40,551,993 | ||
| Equity | 13,521,015 | ||
| Avg. employees | 3 | ||
2018–2020 Unlock financial history | |||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
3 consecutive growth years
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Martinsen, Statsautoriseret Revisionspartnerselskab | AuditorLine Kovsted | Rolestatsautoriseret revisor | FromMar 8, 2022 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromJan 1, 2022 | ToOct 10, 2022 | |
| Ownership50–66.66 % | Voting rights50 % | FromJan 1, 2022 | ToOct 10, 2022 | |
| Ownership50–66.66 % | Voting rights50 % | FromMay 1, 2019 | ToDec 31, 2021 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMay 1, 2019 | ToDec 31, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromFeb 21, 2011 | ToMay 1, 2019 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 21, 2011 | ToApr 30, 2019 | |
| Ownership25–33.32 % | Voting rights25 % | FromFeb 21, 2011 | ToApr 30, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 19, 2011 | ToOct 10, 2022 | |
| Ownership100 % | Voting rights100 % | FromFeb 28, 2011 | ToOct 10, 2022 |