ARCHER ApS
CVRCVR number33642822
Core data
Name | ARCHER ApS |
Address | Zicavej 8, 2930, Klampenborg |
Founded | May 5, 2011 |
Locations (P-units) | 1View locations |
VAT registered | |
Branch | Passagertransport med charter- og taxifly (511020) |
Name | ARCHER ApS |
Address | Zicavej 8, 2930, Klampenborg |
Founded | May 5, 2011 |
Locations (P-units) | 1View locations |
VAT registered | |
Branch | Passagertransport med charter- og taxifly (511020) |
Keep track of ARCHER ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Archer ApS' væsentligste aktivitet er at formidle udlejning af fly og anden dermed beslægtet virksomhed. Udviklingen i aktiviteter og økonomiske forhold Årets resultat anses for forventet.
Financials
| Reporting period | ||
|---|---|---|
| Gross profit | -21,181 | |
| Operating profit | -12,578 | |
| Profit before tax | -12,578 | |
| Net income | -12,578 | |
| Total assets | 532,213 | |
| Equity | 362,914 | |
| Avg. employees | 0 | |
2024–2025 Unlock financial history | ||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Claus Resen Steenstrup | Registered as founderMay 5, 2011 | Current roles — | Ownership 20–24.99 %Legal |
| Karsten Frost | Registered as founderMay 5, 2011 | Current roles — | Ownership 20–24.99 %Legal |
| Sune Granzow | Registered as founderMay 5, 2011 | Current roles Management | Ownership 20–24.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Sune Granzow | Roles ManagementEJERREGISTER | TitlesADM. DIR. |
| Anders Rex | Roles EJERREGISTER | Titles— |
| Claus Resen Steenstrup | Roles EJERREGISTER | Titles— |
| Karsten Frost | Roles EJERREGISTER | Titles— |
| Lars Bo Granath | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| V & Co Revision | AuditorThomas Viscovich | Role— | FromFeb 16, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights20 % | FromApr 1, 2026 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 8, 2013 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 8, 2013 | |
| Ownership20–24.99 % | Voting rights20 % | FromMay 7, 2015 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 8, 2013 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Anders Rex | Ownership through Direct | 20–24.99 % |
| Claus Resen Steenstrup | Ownership through Direct | 20–24.99 % |
| Karsten Frost | Ownership through Direct | 20–24.99 % |
| Lars Bo Granath | Ownership through Direct | 20–24.99 % |
| Sune Granzow | Ownership through Direct | 20–24.99 % |