33770189 ApS
CVRCVR number33770189Under likvidation
Core data
Name | 33770189 ApS |
Address | Blomstervej 60, 8381, Tilst |
Founded | Jun 21, 2011 |
| 1 / 0.04Jun 2025 | |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Name | 33770189 ApS |
Address | Blomstervej 60, 8381, Tilst |
Founded | Jun 21, 2011 |
| 1 / 0.04Jun 2025 | |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Keep track of 33770189 ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at drive virksomhed med handel og service, samt anden hermed beslægtet virksomhed
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 3,174,994 | ||||||||
| Operating profit | 2,818,451 | ||||||||
| Profit before tax | 2,758,487 | ||||||||
| Net income | 2,796,256 | ||||||||
| Total assets | 5,249,415 | ||||||||
| Equity | 5,093,667 | ||||||||
| Avg. employees | 1 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Michael Svejstrup | Roles Likvidator | TitlesLIKVIDATOR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 1, 2020 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromJun 8, 2020 | ToAug 1, 2020 | |
| Ownership100 % | Voting rights100 % | FromMay 19, 2020 | ToAug 1, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromApr 14, 2020 | ToAug 1, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromApr 14, 2020 | ToAug 1, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromMay 1, 2019 | ToAug 1, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromSep 22, 2016 | ToApr 30, 2019 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 20, 2016 | ToJun 16, 2017 | |
| Ownership50–66.66 % | Voting rights50 % | FromFeb 5, 2016 | ToDec 9, 2016 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromFeb 4, 2014 | ToSep 21, 2016 | |
| Ownership100 % | Voting rights100 % | FromJul 23, 2015 | ToSep 7, 2016 | |
| Ownership100 % | Voting rights100 % | FromJul 23, 2015 | ToFeb 4, 2016 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMay 13, 2015 | ToJul 22, 2015 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMay 13, 2015 | ToJul 22, 2015 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Michael Svejstrup | Ownership through | 100 % |