APROPERTIES ApS
Core data
Name | APROPERTIES ApS |
Address | Søndervang 8, 4040, Jyllinge |
Founded | Dec 8, 2011 |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Name | APROPERTIES ApS |
Address | Søndervang 8, 4040, Jyllinge |
Founded | Dec 8, 2011 |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Keep track of APROPERTIES ApS
Description
Selskabets væsentligste aktiviteter består i at drive virksomhed med fremleje af kontorpladser, ejendomsudlejning, ejendomsinvestering, investering i værdipapirer, konsulentvirksomhed og anden dermed beslægtet virksomhed.
Financials
| Reporting period | 2024/251 Jul 2024 - 30 Jun 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -798 | |||||||
| Operating profit | -798 | |||||||
| Profit before tax | 3,006,221 | |||||||
| Net income | 3,016,456 | |||||||
| Total assets | 15,327,454 | |||||||
| Equity | 13,950,847 | |||||||
| Avg. employees | 1 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Allan Pettersson | Roles Management | TitlesDIREKTØR |
| Lise-Lotte Schulze | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 15, 2024 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 15, 2025 | |
| Ownership100 % | Voting rights100 % | FromOct 14, 2025 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromFeb 1, 2022 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Lise-Lotte Schulze | Ownership through Direct | 100 % |