AKVARIUM ApS
Core data
Name | AKVARIUM ApS |
Address | Jægersborg Alle 1A, 2920, Charlottenlund |
Founded | Feb 29, 2012 |
Avg. employees | 0 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | AKVARIUM ApS |
Address | Jægersborg Alle 1A, 2920, Charlottenlund |
Founded | Feb 29, 2012 |
Avg. employees | 0 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of AKVARIUM ApS
Description
Selskabets formål er at drive alle former for byggevirksomhed herunder at udføre byggeri for fremmed regning og at drive virksomhed med investering i og handel med fast ejendom samt at drive virksomhed med handel, fabrikation og udlånsvirksomhed og at foretage kapitalanlæg i datterselskaber.
Financials
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -23,698 | ||||||
| Profit before tax | -574,141 | ||||||
| Net income | -566,808 | ||||||
| Total assets | 391 | ||||||
| Equity | -16,306,419 | ||||||
| Avg. employees | 0 | ||||||
2017–2023 Unlock financial history | |||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorMorten Alsted | RoleStatsaut. revisor | FromJun 27, 2024 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 31, 2016 | ToOct 21, 2024 | |
| Ownership100 % | Voting rights100 % | FromJun 13, 2016 | ToOct 30, 2016 | |
| Ownership50–66.66 % | Voting rights50 % | FromNov 7, 2014 | ToJun 12, 2016 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromNov 7, 2014 | ToJun 12, 2016 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 1, 2014 | ToSep 30, 2022 |