NETOMSORG ApS
CVRCVR number34470480Opløst
Core data
Name | NETOMSORG ApS |
Address | Alhøjvænget 2, 4220, Korsør |
Founded | Mar 30, 2012 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | NETOMSORG ApS |
Address | Alhøjvænget 2, 4220, Korsør |
Founded | Mar 30, 2012 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of NETOMSORG ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter består i at drive IT-virksomhed.
Financials
Company financials
| Reporting period | ||||
|---|---|---|---|---|
| Gross profit | -10,982 | |||
| Profit before tax | 137,763 | |||
| Net income | 137,763 | |||
| Total assets | 4,842,473 | |||
| Equity | 3,268 | |||
2017–2020 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 4, 2021 | ToDec 16, 2021 | |
| Ownership10–14.99 % | Voting rights10 % | FromDec 13, 2018 | ToJan 4, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 28, 2016 | ToJan 4, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 28, 2016 | ToJan 4, 2021 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 13, 2018 | ToJan 3, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromJul 1, 2016 | ToDec 12, 2018 | |
| Ownership20–24.99 % | Voting rights20 % | FromJul 1, 2016 | ToDec 12, 2018 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 28, 2016 | ToSep 11, 2018 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 28, 2016 | ToJun 30, 2016 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership15–19.99 % | Voting rights15 % | FromFeb 19, 2021 | ToDec 15, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 17, 2018 | ToDec 15, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 4, 2018 | ToFeb 18, 2021 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 8, 2015 | ToOct 4, 2018 |