1STMOVERS ApS
Core data
Name | 1STMOVERS ApS |
Address | Toldbodgade 18 st, 1253, København K |
Founded | Apr 22, 2012 |
Employees (CVR) | 3 |
Locations (P-units) | 1View locations |
Branch | Computerkonsulentbistand og forvaltning af computerfaciliteter (622000) |
Name | 1STMOVERS ApS |
Address | Toldbodgade 18 st, 1253, København K |
Founded | Apr 22, 2012 |
Employees (CVR) | 3 |
Locations (P-units) | 1View locations |
Branch | Computerkonsulentbistand og forvaltning af computerfaciliteter (622000) |
Keep track of 1STMOVERS ApS
Description
As in previous years, the main activity in 1StMovers ApS is consultancy services concerning IT as well as holding shares in its subsidiary. The group's main activities are digital advertising activities. The group provides services to a broad range of clients, helping them optimize their online presence through data driven marketing solutions.
Financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 137,452,393 | ||||||||
| Gross profit | 29,839,015 | ||||||||
| Operating profit | 8,195,657 | ||||||||
| Profit before tax | 8,141,282 | ||||||||
| Net income | 6,212,775 | ||||||||
| Total assets | 60,190,362 | ||||||||
| Equity | 33,530,820 | ||||||||
| Avg. employees | 33 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Jens Holm Rahbek | Roles ManagementReelle ejere | TitlesDIREKTØR • Reel ejer |
| David Søren Borring | Roles Reelle ejere | TitlesReel ejer |
| Jacob Bach | Roles Reelle ejere | TitlesReel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Grant Thornton | AuditorKristian Randløv Lydolph | RoleState Authorised Public Accountant | FromMar 30, 2026 |
| Grant Thornton | Auditor— | Role— | FromMar 30, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 1, 2012 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 1, 2012 | |
Foreign legal entity | Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 1, 2012 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33 % | Voting rights33.33 % | FromOct 1, 2012 | |
| Ownership33.33 % | Voting rights33.33 % | FromOct 1, 2012 | |
| Ownership33.33 % | Voting rights33.33 % | FromOct 1, 2012 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromApr 27, 2012 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| David Søren Borring | Ownership through | 33.33–49.99 % |
| Jens Holm Rahbek | Ownership through | 33.33–49.99 % |
| 🇬🇧Tremendous Ltd. | Ownership through Direct | 33.33–49.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Adnami ApS | Ownership through | 5–10 % |
| QNTM Adtech SW BidCo ApS | Ownership through | 5–10 % |