BAPOON GROUP ApS
CVRCVR number34605602Under tvangsopløsning
Core data
Name | BAPOON GROUP ApS |
Address | Marselisborg Havnevej 32 st, 8000, Aarhus C |
Founded | Jun 25, 2012 |
Locations (P-units) | 0 |
Branch | Uoplyst (999999) |
Name | BAPOON GROUP ApS |
Address | Marselisborg Havnevej 32 st, 8000, Aarhus C |
Founded | Jun 25, 2012 |
Locations (P-units) | 0 |
Branch | Uoplyst (999999) |
Keep track of BAPOON GROUP ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets hovedaktivitet er at virke som holdingselskab ved aktie- og anpartsbesiddelser i datterselskaber og anden dermed beslægtet virksomhed.
Financials
Company financials
| Reporting period | ||
|---|---|---|
| Gross profit | -7,956 | |
| Operating profit | -7,956 | |
| Profit before tax | -1,065,379 | |
| Net income | -1,081,207 | |
| Total assets | 82,328 | |
| Equity | -4,311,515 | |
2017–2018 Unlock financial history | ||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Andreas Fabricius Rasmussen | Registered as founderJun 25, 2012 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Ernst & Young Godkendt Revisionspartnerselskab | AuditorPeter U. Faurschou | Rolestatsaut. revisor | FromJun 7, 2019 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 1, 2016 | ToApr 27, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 1, 2016 | ToApr 27, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromAug 1, 2016 | ToApr 27, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromAug 1, 2016 | ToApr 27, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMar 1, 2016 | ToJul 31, 2016 | |
| Ownership5–9.99 % | Voting rights5 % | FromMar 1, 2016 | ToJul 31, 2016 | |
| Ownership5–9.99 % | Voting rights5 % | FromMar 1, 2016 | ToJul 31, 2016 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 6, 2013 | ToJul 31, 2016 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 30, 2014 | ToFeb 29, 2016 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 30, 2014 | ToFeb 29, 2016 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 30, 2014 | ToFeb 29, 2016 | |
| Ownership10–14.99 % | Voting rights10 % | FromJan 30, 2014 | ToFeb 29, 2016 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJun 25, 2012 | ToApr 26, 2020 |