LUX GROUP ApS
CVRCVR number34895724
Core data
Name | LUX GROUP ApS |
Address | Messevej 12, 9600, Aars |
Founded | Dec 28, 2012 |
Locations (P-units) | 1View locations |
Branch | Computerkonsulentbistand og forvaltning af computerfaciliteter (622000) |
Name | LUX GROUP ApS |
Address | Messevej 12, 9600, Aars |
Founded | Dec 28, 2012 |
Locations (P-units) | 1View locations |
Branch | Computerkonsulentbistand og forvaltning af computerfaciliteter (622000) |
Keep track of LUX GROUP ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter er kapitalformidling.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -28,840 | ||||||||
| Operating profit | -29,310 | ||||||||
| Profit before tax | -19,504 | ||||||||
| Net income | -19,504 | ||||||||
| Total assets | 412,902 | ||||||||
| Equity | 377,456 | ||||||||
| Avg. employees | 1 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Simon Mørch Jensen | Roles Management | TitlesADM. DIR. |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
Foreign legal entity | Ownership100 % | Voting rights100 % | FromDec 6, 2016 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 1, 2013 | ToNov 28, 2024 | |
| Ownership100 % | Voting rights100 % | FromDec 28, 2012 | ToNov 28, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromSep 8, 2016 | ToSep 28, 2018 | |
| Ownership100 % | Voting rights100 % | FromAug 26, 2016 | ToSep 7, 2016 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| 🇲🇹Asia-Europe Online Investment Ltd | Ownership through Direct | 100 % |