Procura Ejendomme ApS
CVRCVR number35825215
Core data
Name | Procura Ejendomme ApS |
Address | Slotsmarken 18 1, 2970, Hørsholm |
Founded | Apr 8, 2014 |
Locations (P-units) | 1View locations |
Branch | Investering for egen regning (649910) |
Name | Procura Ejendomme ApS |
Address | Slotsmarken 18 1, 2970, Hørsholm |
Founded | Apr 8, 2014 |
Locations (P-units) | 1View locations |
Branch | Investering for egen regning (649910) |
Keep track of Procura Ejendomme ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets hovedaktiviteter har i lighed med tidligere år bestået af finansiering.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 0 | ||||||||
| Operating profit | -6,085 | ||||||||
| Profit before tax | 214,843 | ||||||||
| Net income | 166,788 | ||||||||
| Total assets | 7,058,849 | ||||||||
| Equity | 3,446,250 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Jan Vester Sørensen | Registered as founderApr 8, 2014 | Current roles BoardManagement | Ownership 10–14.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Jan Glerup | Roles BoardEJERREGISTER | TitlesFORMAND |
| Jan Vester Sørensen | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Martin Buhl | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Christian Vinkel | Roles EJERREGISTER | Titles— |
| David Bakkegaard Karsbøl | Roles EJERREGISTER | Titles— |
| Jimmy Gørtz | Roles EJERREGISTER | Titles— |
| Peter Christian Wager | Roles EJERREGISTER | Titles— |
| Poul Nielsen | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership15–19.99 % | Voting rights15 % | FromApr 10, 2017 | |
| Ownership15–19.99 % | Voting rights20 % | FromSep 18, 2017 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 27, 2017 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 27, 2017 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 8, 2014 | |
| Ownership10–14.99 % | Voting rights10 % | FromSep 18, 2017 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 27, 2017 | |
| Ownership5–9.99 % | Voting rights5 % | FromApr 8, 2014 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Jan Glerup | Ownership through Direct | 15–19.99 % |
| Peter Christian Wager | Ownership through Direct | 15–19.99 % |
| Christian Vinkel | Ownership through Direct | 10–14.99 % |
| David Bakkegaard Karsbøl | Ownership through Direct | 10–14.99 % |
| Jan Vester Sørensen | Ownership through Direct | 10–14.99 % |
| Jimmy Gørtz | Ownership through Direct | 10–14.99 % |
| Martin Buhl | Ownership through Direct | 10–14.99 % |
| Poul Nielsen | Ownership through Direct | 5–9.99 % |