---
title: "MT Højgaard International A/S — Financial report"
canonical_url: "https://datapublica.dk/en/companies/35866035-mt-hoejgaard-international-a-s/financials"
locale: "en"
route_type: "company_financials"
robots: "index,follow"
content_access: "standard"
---

# MT Højgaard International A/S — Financial report

CVR 35866035

## Latest financial period

- 2025 • 2025-01-01 • 2025-12-31 • consolidated\_group • DKK • 0 • -99000 • -45938000 • 9284000 • -112102000 • 0

## Financial history

- 2024 • 2024-01-01 • 2024-12-31 • consolidated\_group • DKK • 2466000 • -9768000 • -153768000 • 29143000 • -66164000 • 3

- 2023 • 2023-01-01 • 2023-12-31 • consolidated\_group • DKK • 13800000 • 719000 • -244504000 • 92769000 • 1595000 • 15

- 2023 • 2023-01-01 • 2023-12-31 • entity • DKK • 13800000 • 719000 • -244504000 • 92769000 • 1595000 • 152023

- 2022 • 2022-01-01 • 2022-12-31 • entity • DKK • 17685000 • 7719000 • -13271000 • -109549000 • 217883000 • -3183000 • 30

- 2021 • 2021-01-01 • 2021-12-31 • entity • DKK • 17542000 • 9961000 • -13756000 • -33599000 • 306809000 • -9127000 • 44

- 2020 • 2020-01-01 • 2020-12-31 • entity • DKK • -7315 • 258 • 2413244 • 2413244 • 0

- 2019 • 2019-01-01 • 2019-12-31 • entity • DKK • 0 • 0 • -11897 • 41064 • 2419486 • 2412986

- 2018 • 2018-01-01 • 2018-12-31 • entity • DKK • 104200000 • -92202 • -1524054 • -3493899 • 2386922 • 2371922
