Hovedstadens Letbane I/S
Core data
Name | Hovedstadens Letbane I/S |
Address | Metrovej 5, 2300, København S |
Founded | Jun 19, 2014 |
| 9 / 3Jun 2026 | |
Locations (P-units) | 1View locations |
Website | https://dinletbane.dk/da/nyheder/alvorlig-ulykke-i-glostrup/ |
Branch | Persontransport med nærbane (491200) |
Name | Hovedstadens Letbane I/S |
Address | Metrovej 5, 2300, København S |
Founded | Jun 19, 2014 |
| 9 / 3Jun 2026 |
Locations (P-units) | 1View locations |
Website | https://dinletbane.dk/da/nyheder/alvorlig-ulykke-i-glostrup/ |
Branch | Persontransport med nærbane (491200) |
Keep track of Hovedstadens Letbane I/S
Description
Hovedstadens Letbane is responsible for building and operating the light rail along Ring 3.
Builds and operates the light rail along Ring 3.
Products & services
Light rail service along Ring 3
Industries
Light rail transport · Public transport infrastructure
Customer types
Passengers
Financials
| Reporting period | 1 Jan - 30 Jun 2026181 days / short periodDKK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 42,121 | |||||||||
| Net income | 57,021 | |||||||||
| Total assets | 8,102,134 | |||||||||
| Equity | 51,304 | |||||||||
2021–2026 Unlock financial history | ||||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
2 consecutive growth years
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Birgitte Brinch Madsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Christine Dal Thrane | Roles Board | TitlesBESTYRELSESMEDLEM |
| Henrik Bo Fomsgaard Rasmussen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jakob Bo Thomasen | Roles Board | TitlesFORMAND |
| Leo Bruno Larsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Nicolai Kampmann | Roles Board | TitlesNÆSTFORMAND |
| Peter Westermann | Roles Board | TitlesBESTYRELSESMEDLEM |
| Simon Pihl Sørensen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Carsten Riis | Roles Management | TitlesADM. DIR. |
Auditor
No auditor data available
Partners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 | |
| Ownership— | Voting rights— | FromJun 19, 2014 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Albertslund Kommune | Ownership through Direct | Unknown stake |
| Brøndby Kommune | Ownership through Direct | Unknown stake |
| Gladsaxe Kommune | Ownership through Direct | Unknown stake |
| Glostrup Kommune | Ownership through Direct | Unknown stake |
| Herlev Kommune | Ownership through Direct | Unknown stake |
| Høje-Taastrup Kommune | Ownership through Direct | Unknown stake |
| Hvidovre Kommune | Ownership through Direct | Unknown stake |
| Ishøj Kommune | Ownership through Direct | Unknown stake |
| Lyngby-Taarbæk Kommune | Ownership through Direct | Unknown stake |
| Region Hovedstaden | Ownership through Direct | Unknown stake |
| Rødovre Kommune | Ownership through Direct | Unknown stake |
| Vallensbæk Kommune | Ownership through Direct | Unknown stake |