KJ2014 ApS
Core data
Name | KJ2014 ApS |
Address | Vestbirkvej 36, 8752, Østbirk |
Founded | Aug 8, 2014 |
Locations (P-units) | 1View locations |
Branch | Computerkonsulentbistand og forvaltning af computerfaciliteter (622000) |
Name | KJ2014 ApS |
Address | Vestbirkvej 36, 8752, Østbirk |
Founded | Aug 8, 2014 |
Locations (P-units) | 1View locations |
Branch | Computerkonsulentbistand og forvaltning af computerfaciliteter (622000) |
Keep track of KJ2014 ApS
Description
Selskabets væsentligste aktivteter har i lighed med tidligere år bestået i at købe, udvikle og drive mindre selskaber, at eje anparter og/eller aktier i andre selskaber og at arrangere sig i andre former for investeringer.
Financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 1,198,644 | ||||||||
| Operating profit | 1,019,094 | ||||||||
| Profit before tax | 1,017,357 | ||||||||
| Net income | 34,192 | ||||||||
| Total assets | 19,775,937 | ||||||||
| Equity | 19,736,836 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Kenneth Johst | Registered as founderAug 8, 2014 | Current roles Management | Ownership 100 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Kenneth Johst | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Martinsen, Statsautoriseret Revisionspartnerselskab | AuditorAnders Olesen | Rolestatsautoriseret revisor | FromJun 5, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 8, 2014 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromApr 2, 2022 | ToJan 30, 2026 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 5, 2014 | ToApr 8, 2022 | |
| Ownership100 % | Voting rights100 % | FromAug 24, 2021 | ToApr 1, 2022 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 22, 2015 | ToAug 31, 2020 | |
| Ownership100 % | Voting rights0 % | FromJan 29, 2016 | ToFeb 2, 2016 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Kenneth Johst | Ownership through Direct | 100 % |