SDC SENSOR ApS
Core data
Name | SDC SENSOR ApS |
Address | Espedalen 89, 8240, Risskov |
Founded | Feb 18, 2015 |
Locations (P-units) | 0 |
Branch | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik (721000) |
Name | SDC SENSOR ApS |
Address | Espedalen 89, 8240, Risskov |
Founded | Feb 18, 2015 |
Locations (P-units) | 0 |
Branch | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik (721000) |
Keep track of SDC SENSOR ApS
Description
Selskabets væsentligste aktiviteter består i at eje kapitalandele i andre selskaber. Dog har selskabet ingen aktiviteter nu.
Financials
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -3,628 | ||||||
| Operating profit | -3,628 | ||||||
| Profit before tax | -3,781 | ||||||
| Net income | -3,781 | ||||||
| Total assets | 86 | ||||||
| Equity | -23,026 | ||||||
| Avg. employees | 0 | ||||||
2017–2023 Unlock financial history | |||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Christian Hejesen | Registered as founderFeb 18, 2015 | Current roles — | Ownership — |
| Kurt Vesterager Gothelf | Registered as founderFeb 18, 2015 | Current roles — | Ownership — |
| Michael Vingborg Kjelstrup | Registered as founderFeb 18, 2015 | Current roles — | Ownership — |
| Zhao Zhang | Registered as founderFeb 18, 2015 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Schantz Revision | AuditorSusanne Svensgaard | Role— | FromJun 28, 2024 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 1, 2019 | ToJun 26, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromOct 3, 2016 | ToAug 1, 2019 | |
| Ownership5–9.99 % | Voting rights5 % | FromOct 3, 2016 | ToAug 1, 2019 | |
| Ownership5–9.99 % | Voting rights5 % | FromOct 3, 2016 | ToAug 1, 2019 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromOct 3, 2016 | ToJul 31, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 20, 2015 | ToAug 20, 2019 |