Ringheim Holding ApS
CVRCVR number37137944
Core data
Name | Ringheim Holding ApS |
Address | Tuborg Sundpark 9 st th, 2900, Hellerup |
Founded | Sep 29, 2015 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Ringheim Holding ApS |
Address | Tuborg Sundpark 9 st th, 2900, Hellerup |
Founded | Sep 29, 2015 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Ringheim Holding ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at eje aktier og anparter, formueforvaltning og anden formuepleje og hermed efter ledelsens skøn beslægtet virksomhed.
Financials
Company financials
| Reporting period | 2025DKK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -20,066 | |||||||||
| Profit before tax | -1,443,381 | |||||||||
| Net income | -1,443,381 | |||||||||
| Total assets | 2,347,160 | |||||||||
| Equity | 1,057,080 | |||||||||
| Avg. employees | 0 | |||||||||
2018–2025 Unlock financial history | ||||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Ole Michael Ringheim | Registered as founderSep 29, 2015 | Current roles Management | Ownership 20–24.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Ole Michael Ringheim | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Andreas Philip Ringheim | Roles EJERREGISTER | Titles— |
| Anna Patricia M Ringheim | Roles EJERREGISTER | Titles— |
| Thomas Christopher Ringheim | Roles EJERREGISTER | Titles— |
| Tobias Christian Ringheim | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Revisionsfirmaet Albrechtsen | AuditorBjarne Albrechtsen | Rolestatsautoriseret revisor | FromFeb 11, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights20 % | FromApr 1, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 1, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromSep 29, 2015 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 1, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromApr 1, 2021 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromOct 1, 2015 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 13, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Andreas Philip Ringheim | Ownership through Direct | 20–24.99 % |
| Anna Patricia M Ringheim | Ownership through Direct | 20–24.99 % |
| Ole Michael Ringheim | Ownership through Direct | 20–24.99 % |
| Thomas Christopher Ringheim | Ownership through Direct | 20–24.99 % |
| Tobias Christian Ringheim | Ownership through Direct | 20–24.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| B.93 Copenhagen ApS | Ownership through | 2.5–6.66 % |
| 1893 Invest ApS | Ownership through | 2.25–6.66 % |
| B.93 Q ApS | Ownership through | 1.25–4.44 % |