---
title: "Hedia ApS – CVR 37664618, financials and ownership"
description: "Hedia ApS (CVR 37664618): Hedia develops personalised digital therapeutic solutions for people living with insulin-requiring diabetes, including Hedia Diabetes Assistant, a CE-marked Class IIb medical device."
canonical_url: "https://datapublica.dk/en/companies/37664618-hedia-aps"
locale: "en"
route_type: "company_overview"
robots: "index,follow"
---

# Hedia ApS

Hedia ApS \(CVR 37664618\): Hedia develops personalised digital therapeutic solutions for people living with insulin-requiring diabetes, including Hedia Diabetes Assistant, a CE-marked Class IIb medical device.

CVR number: 37664618

## Company details

- **CVR number:** 37664618

- **Status:** Aktiv

- **Address:** Emdrupvej 115A 3, 2400, København NV

- **Legal form:** Anpartsselskab \(ApS\)

- **Founded:** May 4, 2016

- **Employees / FTEs:** 19 / 18

- **Production units:** 1

- **Website:** https://www.hedia.com/

- **Facebook:** hediadiabetesapp

- **Instagram:** @hediabetes

- **LinkedIn:** hedia

## Description

Hedia develops personalised digital therapeutic solutions for people living with insulin-requiring diabetes, including Hedia Diabetes Assistant, a CE-marked Class IIb medical device.

Hedia develops digital therapeutic solutions covering diagnosis, treatment and self-management of diabetes. Its Hedia Diabetes Assistant is designed to improve the management of insulin-requiring diabetes.

### Company's own description on virk.dk

Primary activities

Selskabets formål er at udøve virksomhed med handel og service samt aktiviteter i tilknytning hertil.

The company's activities comprise to carry out trade and serivce activities as well as related activities.

### Products & services

Hedia Diabetes Assistant • Digital therapeutic solutions for diabetes • Clinical research and studies

### Industries

Digital therapeutics • Medical devices • Diabetes care

### Customer types

People living with diabetes • People with insulin-requiring diabetes • Diabetes clinics • Health insurance companies

## Activities and industry

- Computerprogrammering

- 621000 — Computerprogrammering

## Latest financial period

- **Reporting period:** 2025

- **Currency:** DKK

- **Gross profit:** -7,664,344

- **Operating profit:** -31,635,500

- **Profit after tax:** -28,752,526

- **Assets:** 14,722,505

- **Equity:** -2,145,926

## Founders

| Founder | Registered as founder | Current roles | Ownership |
| --- | --- | --- | --- |
| [Christina Kildentoft Lucas](https://datapublica.dk/en/people/pid_entity_4006526777-christina-kildentoft-lucas) | May 4, 2016 | — | — |
| [Peter Kildentoft Lucas](https://datapublica.dk/en/people/pid_entity_4000702431-peter-kildentoft-lucas) | May 4, 2016 | — | — |

## People

| Person | Roles | Titles |
| --- | --- | --- |
| [Carl Morten Bilbo](https://datapublica.dk/en/people/pid_entity_4010069152-carl-morten-bilbo) | Board | FORMAND |
| [Henrik Lyngbye Pedersen](https://datapublica.dk/en/people/pid_entity_4000247655-henrik-lyngbye-pedersen) | Board | BESTYRELSESMEDLEM |
| [Kamilla Enggaard Have](https://datapublica.dk/en/people/pid_entity_4009320653-kamilla-enggaard-have) | Board | BESTYRELSESMEDLEM |
| [Morten Lind Jensen](https://datapublica.dk/en/people/pid_entity_4000630887-morten-lind-jensen) | Board | BESTYRELSESMEDLEM |
| [Rasmus Wilhelmsen](https://datapublica.dk/en/people/pid_entity_4000482997-rasmus-wilhelmsen) | Board | BESTYRELSESMEDLEM |
| [Rasmus Kofoed](https://datapublica.dk/en/people/pid_entity_4000055054-rasmus-kofoed) | Management | ADM. DIR. |

## Auditor

| Audit firm | Auditor | Role | From |
| --- | --- | --- | --- |
| Beierholm | Lasse Rosenborg Petersen | Statsaut. revisor | Apr 29, 2026 |

## Contact

### From [cvr.dk](https://datacvr.virk.dk/)

Advertising protected

Contact details from CVR must not be used for direct marketing when the entity is advertising protected. The protection does not cover details collected from the company’s own website. The general marketing rules still apply. [Read more at the Danish Business Authority](https://virksomhedsguiden.dk/content/ydelser/faa-reklamebeskyttet-din-virksomhed-i-cvr/3337006d-3b93-4bb0-bc08-82a0915c0332/)

Protected entities: Company; Hedia ApS · Emdrupvej 115A 3 · P-1021396229

| Contact | Phone | Email |
| --- | --- | --- |
| Company | 7174\*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F37664618-hedia-aps) | he\*\*\*@hedia.co [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F37664618-hedia-aps) |

Branches \(1\)

Hedia ApS · Emdrupvej 115A 3 · P-1021396229

| Contact | Phone | Email |
| --- | --- | --- |
| Company | 5044\*\*\*\* [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F37664618-hedia-aps) | la\*\*@hedia.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F37664618-hedia-aps) |

### From [hedia.com](https://www.hedia.com/)

| Contact | Phone | Email |
| --- | --- | --- |
| Support | — | su\*\*\*\*\*@hedia.com [Show full](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fcompanies%2F37664618-hedia-aps) |

## Legal owners

### Current

| Owner | Ownership | Voting rights | From |
| --- | --- | --- | --- |
| OwnerBREGNERØD INVESTERINGSSELSKAB ApS | Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 24, 2026 |
| OwnerLyngbye Pedersen Holding ApS | Ownership25–33.32 % | Voting rights25 % | FromJul 24, 2026 |
| OwnerGreenOcean Capital ApS | Ownership10–14.99 % | Voting rights10 % | FromAug 25, 2026 |
| OwnerINNOVATIONS A/S | Ownership10–14.99 % | Voting rights10 % | FromFeb 20, 2024 |
| OwnerINNOVATIONS A/S | Ownership5–9.99 % | Voting rights5 % | FromFeb 20, 2024 |
| OwnerMoelholm C&C A/S | Ownership5–9.99 % | Voting rights5 % | FromJul 24, 2026 |

### Previous

| Owner | Ownership | Voting rights | From | To |
| --- | --- | --- | --- | --- |
| OwnerWINDING ROADS ApS | Ownership5–9.99 % | Voting rights5 % | FromJul 24, 2026 | ToSep 24, 2026 |
| OwnerBREGNERØD INVESTERINGSSELSKAB ApS | Ownership25–33.32 % | Voting rights25 % | FromJul 24, 2026 | ToSep 23, 2026 |
| OwnerGreenOcean Capital ApS | Ownership5–9.99 % | Voting rights5 % | FromFeb 20, 2024 | ToAug 24, 2026 |
| OwnerCHRI Holding ApS | Ownership5–9.99 % | Voting rights5 % | FromFeb 20, 2024 | ToJul 24, 2026 |
| OwnerPLU Holding ApS | Ownership5–9.99 % | Voting rights5 % | FromFeb 20, 2024 | ToJul 24, 2026 |
| OwnerLyngbye Pedersen Holding ApS | Ownership20–24.99 % | Voting rights20 % | FromJul 9, 2025 | ToJul 23, 2026 |
| OwnerBREGNERØD INVESTERINGSSELSKAB ApS | Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 1, 2024 | ToJul 23, 2026 |
| OwnerWINDING ROADS ApS | Ownership5–9.99 % | Voting rights5 % | FromMar 18, 2024 | ToJul 9, 2025 |
| OwnerLyngbye Pedersen Holding ApS | Ownership10–14.99 % | Voting rights10 % | FromNov 9, 2020 | ToJul 8, 2025 |
| OwnerBREGNERØD INVESTERINGSSELSKAB ApS | Ownership25–33.32 % | Voting rights25 % | FromFeb 20, 2024 | ToSep 30, 2024 |
| OwnerAJES Holding ApS | Ownership5–9.99 % | Voting rights5 % | FromJun 12, 2019 | ToMar 18, 2024 |
| OwnerMoelholm C&C A/S | Ownership5–9.99 % | Voting rights5 % | FromJun 12, 2019 | ToFeb 20, 2024 |
| OwnerGreenOcean Capital ApS | Ownership10–14.99 % | Voting rights10 % | FromAug 18, 2022 | ToFeb 19, 2024 |
| OwnerINNOVATIONS A/S | Ownership10–14.99 % | Voting rights10 % | FromAug 18, 2022 | ToFeb 19, 2024 |
| OwnerCHRI Holding ApS | Ownership10–14.99 % | Voting rights10 % | FromDec 28, 2021 | ToFeb 19, 2024 |
| OwnerPLU Holding ApS | Ownership10–14.99 % | Voting rights10 % | FromDec 28, 2021 | ToFeb 19, 2024 |
| OwnerBREGNERØD INVESTERINGSSELSKAB ApS | Ownership10–14.99 % | Voting rights10 % | FromNov 9, 2020 | ToFeb 19, 2024 |
| OwnerGreenOcean Capital ApS | Ownership5–9.99 % | Voting rights5 % | FromJun 12, 2019 | ToAug 17, 2022 |
| OwnerINNOVATIONS A/S | Ownership5–9.99 % | Voting rights5 % | FromJun 12, 2019 | ToAug 17, 2022 |
| OwnerCHRI Holding ApS | Ownership15–19.99 % | Voting rights15 % | FromJun 12, 2019 | ToDec 27, 2021 |
| OwnerPLU Holding ApS | Ownership15–19.99 % | Voting rights15 % | FromJun 12, 2019 | ToDec 27, 2021 |
| OwnerBREGNERØD INVESTERINGSSELSKAB ApS | Ownership5–9.99 % | Voting rights5 % | FromJun 12, 2019 | ToNov 8, 2020 |
| OwnerLyngbye Pedersen Holding ApS | Ownership5–9.99 % | Voting rights5 % | FromJun 12, 2019 | ToNov 8, 2020 |
| OwnerCHRI Holding ApS | Ownership20–24.99 % | Voting rights20 % | FromMar 28, 2019 | ToJun 11, 2019 |
| OwnerPLU Holding ApS | Ownership20–24.99 % | Voting rights20 % | FromMar 28, 2019 | ToJun 11, 2019 |
| OwnerAJES Holding ApS | Ownership10–14.99 % | Voting rights10 % | FromMar 28, 2019 | ToJun 11, 2019 |
| OwnerGreenOcean Capital ApS | Ownership10–14.99 % | Voting rights10 % | FromNov 28, 2018 | ToJun 11, 2019 |
| OwnerINNOVATIONS A/S | Ownership10–14.99 % | Voting rights10 % | FromMay 25, 2018 | ToJun 11, 2019 |
| OwnerMoelholm C&C A/S | Ownership10–14.99 % | Voting rights10 % | FromMay 25, 2018 | ToJun 11, 2019 |
| OwnerChristina Kildentoft Lucas | Ownership20–24.99 % | Voting rights20 % | FromMay 25, 2018 | ToMar 28, 2019 |
| OwnerPeter Kildentoft Lucas | Ownership20–24.99 % | Voting rights20 % | FromMay 25, 2018 | ToMar 28, 2019 |
| OwnerAndreas Holten Jespensgaard | Ownership10–14.99 % | Voting rights10 % | FromMay 25, 2018 | ToMar 28, 2019 |
| OwnerRasmus Wilhelmsen | Ownership10–14.99 % | Voting rights10 % | FromMay 25, 2018 | ToNov 28, 2018 |
| OwnerSBC DIGITAL HEALTH 2016 - 2018 LTD | Ownership5–9.99 % | Voting rights5 % | FromAug 21, 2017 | ToMay 25, 2018 |
| OwnerChristina Kildentoft Lucas | Ownership33.33–49.99 % | Voting rights33.33 % | FromMay 24, 2018 | ToMay 24, 2018 |
| OwnerPeter Kildentoft Lucas | Ownership33.33–49.99 % | Voting rights33.33 % | FromMay 24, 2018 | ToMay 24, 2018 |
| OwnerAndreas Holten Jespensgaard | Ownership20–24.99 % | Voting rights20 % | FromMay 24, 2018 | ToMay 24, 2018 |
| OwnerChristina Kildentoft Lucas | Ownership25–33.32 % | Voting rights25 % | FromAug 14, 2017 | ToMay 23, 2018 |
| OwnerPeter Kildentoft Lucas | Ownership25–33.32 % | Voting rights25 % | FromAug 14, 2017 | ToMay 23, 2018 |
| OwnerAndreas Holten Jespensgaard | Ownership25–33.32 % | Voting rights25 % | FromJun 1, 2016 | ToMay 23, 2018 |
| OwnerSTARTUPBOOTCAMP 2010 ApS | Ownership5–9.99 % | Voting rights5 % | FromAug 21, 2017 | ToOct 10, 2017 |

## Ultimate owners

The structure contains circular ownership. Aggregate stakes cannot be calculated reliably.
[View ownership diagram](https://datapublica.dk/en/companies/37664618-hedia-aps/portfolio)
| Name | Ownership through | Calculated ownership |
| --- | --- | --- |
| Allan Mølholm | Moelholm Invest ApS → Moelholm C&C A/S | Unknown stake |
| Birgit Lyngbye Pedersen | Lyngbye Pedersen Holding ApS | Unknown stake |
| Henrik Lyngbye Pedersen | BREGNERØD INVESTERINGSSELSKAB ApS | Unknown stake |
| Kim Mølholm | House of Balance DK ApS → Moelholm C&C A/S | Unknown stake |
| Martin Laub | INNOVATIONS A/S | Unknown stake |
| Rasmus Wilhelmsen | GreenOcean Capital ApS | Unknown stake |
| Viggo Mølholm | VM Invest, Herning ApS → Moelholm C&C A/S | Unknown stake |

## Company pages

- [Overview](https://datapublica.dk/en/companies/37664618-hedia-aps)

- [Financial report](https://datapublica.dk/en/companies/37664618-hedia-aps/financials)

- [Risk](https://datapublica.dk/en/companies/37664618-hedia-aps/risk)

- [Timeline](https://datapublica.dk/en/companies/37664618-hedia-aps/timeline)

- [Ownership and relations](https://datapublica.dk/en/companies/37664618-hedia-aps/portfolio)

- [Production units](https://datapublica.dk/en/companies/37664618-hedia-aps/production-units)

- [Gazelle](https://datapublica.dk/en/companies/37664618-hedia-aps/gazelle)

- [Investments](https://datapublica.dk/en/companies/37664618-hedia-aps/investments)

- [Company website](https://www.hedia.com/)

## Official sources

- [Official CVR record on Virk](https://datacvr.virk.dk/enhed/virksomhed/37664618)
