Egos ApS
CVRCVR number37858331
Core data
Name | Egos ApS |
Address | Søgade 16 2, 4100, Ringsted |
Founded | Jun 27, 2016 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Website | www.egos-copenhagen.com |
Branch | Engroshandel med fodtøj (464220) |
Name | Egos ApS |
Address | Søgade 16 2, 4100, Ringsted |
Founded | Jun 27, 2016 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Website | www.egos-copenhagen.com |
Branch | Engroshandel med fodtøj (464220) |
Keep track of Egos ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Virksomhedens formål er at drive virksomhed med salg af hjemmesko i filt fremstillet i Nepal og hermed forbundetvirksomhed.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 577,743 | ||||||||
| Operating profit | -26,841 | ||||||||
| Profit before tax | -124,891 | ||||||||
| Net income | -97,415 | ||||||||
| Total assets | 1,986,606 | ||||||||
| Equity | 11,253 | ||||||||
| Avg. employees | 1 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Christian Aarosin | Roles BoardReelle ejere | TitlesNÆSTFORMAND • Reel ejer |
| Christian Staunstrup | Roles BoardManagementReelle ejere | TitlesBESTYRELSESMEDLEM • DIREKTØR • Reel ejer |
| Gry Højgaard Staunstrup | Roles BoardReelle ejere | TitlesBESTYRELSESMEDLEM • Reel ejer |
| Jens Dalsgaard Løgstrup | Roles BoardReelle ejere | TitlesFORMAND • Reel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorKenneth Østergaard | Rolestatsautoriseret revisor | FromApr 16, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMar 4, 2022 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership32.7 % | Voting rights32.7 % | FromMar 4, 2022 | |
| Ownership25.5 % | Voting rights25.5 % | FromMar 4, 2022 | |
| Ownership25.5 % | Voting rights25.5 % | FromMar 4, 2022 | |
| Ownership16.3 % | Voting rights16.3 % | FromMar 4, 2022 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Christian Staunstrup | Ownership through | 25–44.44 % |
| Gry Højgaard Staunstrup | Ownership through | 25–44.44 % |
| Jens Dalsgaard Løgstrup | Ownership through | 25–33.32 % |
| Christian Aarosin | Ownership through | 15–19.99 % |