EasyFill ApS
Core data
Name | EasyFill ApS |
Address | Guldborgvej 11, 4891, Toreby L |
Founded | Nov 30, 2016 |
Avg. employees | 0 |
Locations (P-units) | 0 |
Branch | Engroshandel med reservedele og tilbehør til motorkøretøjer (467200) |
Name | EasyFill ApS |
Address | Guldborgvej 11, 4891, Toreby L |
Founded | Nov 30, 2016 |
Avg. employees | 0 |
Locations (P-units) | 0 |
Branch | Engroshandel med reservedele og tilbehør til motorkøretøjer (467200) |
Keep track of EasyFill ApS
Description
Selskabets væsentligste aktiviteter består i udvikling, produktion og salg af tekniske produkter samt dermed beslægtet virksomhed.
Financials
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -5,249 | ||||||
| Operating profit | -5,249 | ||||||
| Profit before tax | -4,652 | ||||||
| Net income | -3,640 | ||||||
| Total assets | 361,831 | ||||||
| Equity | 7,366 | ||||||
| Avg. employees | 0 | ||||||
2018–2024 Unlock financial history | |||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Hans Henrik Jochumsen | Registered as founderNov 30, 2016 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| aage maagensen | AuditorChristina Wibholm | Role— | FromJun 28, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 30, 2017 | ToMar 6, 2026 | |
| Ownership50–66.66 % | Voting rights50 % | FromNov 30, 2016 | ToMar 6, 2026 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromNov 30, 2016 | ToJun 30, 2017 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 5, 2016 | ToMay 30, 2017 |