VTS Holding Haderslev ApS
CVRCVR number38258486Under konkurs
Core data
Name | VTS Holding Haderslev ApS |
Address | Fabriksvej 4, 6500, Vojens |
Founded | Dec 15, 2016 |
Locations (P-units) | 1View locations |
Branch | Finansielle holdingselskaber (642110) |
Name | VTS Holding Haderslev ApS |
Address | Fabriksvej 4, 6500, Vojens |
Founded | Dec 15, 2016 |
Locations (P-units) | 1View locations |
Branch | Finansielle holdingselskaber (642110) |
Keep track of VTS Holding Haderslev ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets hovedaktivitet omfatter investering i kapitalselskaber.
Financials
Company financials
| Reporting period | |||
|---|---|---|---|
| Gross profit | -14,326 | ||
| Profit before tax | -6,746,039 | ||
| Net income | -6,746,039 | ||
| Total assets | 634,622 | ||
| Equity | 177 | ||
2018–2020 Unlock financial history | |||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Henning Bertelsen Schrøder | Registered as founderDec 15, 2016 | Current roles — | Ownership 25–33.32 %Legal |
| Michael Kronborg Ebsen | Registered as founderDec 15, 2016 | Current roles — | Ownership 25–33.32 %Legal |
| Thomas Aggesen Schrøder | Registered as founderDec 15, 2016 | Current roles — | Ownership 33.33–49.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Henning Bertelsen Schrøder | Roles EJERREGISTER | Titles— |
| Michael Kronborg Ebsen | Roles EJERREGISTER | Titles— |
| Thomas Aggesen Schrøder | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Revisionscentret Haderslev | AuditorFlemming Tost | RoleStatsautoriseret revisor | FromMar 16, 2021 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 15, 2016 | |
| Ownership25–33.32 % | Voting rights25 % | FromDec 15, 2016 | |
| Ownership25–33.32 % | Voting rights25 % | FromDec 15, 2016 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 15, 2016 | ToDec 21, 2023 | |
| Ownership100 % | Voting rights100 % | FromJan 25, 2017 | ToAug 11, 2023 | |
| Ownership100 % | Voting rights100 % | FromJan 4, 2018 | ToJan 1, 2021 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Thomas Aggesen Schrøder | Ownership through Direct | 33.33–49.99 % |
| Henning Bertelsen Schrøder | Ownership through Direct | 25–33.32 % |
| Michael Kronborg Ebsen | Ownership through Direct | 25–33.32 % |