Siigar Bikes ApS
CVRCVR number38943634
Core data
Name | Siigar Bikes ApS |
Address | Holmbladsgade 27, 2300, København S |
Founded | Sep 19, 2017 |
Locations (P-units) | 1View locations |
Branch | Fremstilling af cykler og kørestole (309200) |
Name | Siigar Bikes ApS |
Address | Holmbladsgade 27, 2300, København S |
Founded | Sep 19, 2017 |
Locations (P-units) | 1View locations |
Branch | Fremstilling af cykler og kørestole (309200) |
Keep track of Siigar Bikes ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter består i produktion, grossistsalg og detailsalg med elektriske cykler og anden virksomhed i tilknytning hertil.
Financials
Company financials
| Reporting period | 2024/251 Oct 2024 - 30 Sept 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -281,226 | |||||||
| Operating profit | -281,226 | |||||||
| Profit before tax | -281,224 | |||||||
| Net income | -281,224 | |||||||
| Total assets | 1,829,701 | |||||||
| Equity | -2,724,986 | |||||||
| Avg. employees | 0 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
1 consecutive growth years
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Morten Gundorph Rosengren | Registered as founderSep 19, 2017 | Current roles — | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Nicolas Lauridsen | Roles ManagementEJERREGISTERReelle ejere | TitlesADM. DIR. • Reel ejer |
| Carsten Pedersen Rise | Roles EJERREGISTERReelle ejere | TitlesReel ejer |
| Liv Olsen | Roles EJERREGISTER | Titles— |
| Luca Olsen | Roles EJERREGISTER | Titles— |
| Per Boll | Roles Reelle ejere | TitlesReel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| JuelViborgRegistreret revisionsvirksomhed | AuditorDorte Juel Viborg | RoleRegistreret revisor | FromApr 9, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromSep 22, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 22, 2023 | |
| Ownership20–24.99 % | Voting rights0 % | FromSep 22, 2023 | |
| Ownership20–24.99 % | Voting rights0 % | FromSep 22, 2023 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership30 % | Voting rights30 % | FromSep 22, 2023 | |
| Ownership30 % | Voting rights30 % | FromSep 22, 2023 | |
| Ownership— | Voting rights40 % | FromSep 22, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Carsten Pedersen Rise | Ownership through Direct | 25–33.32 % |
| Nicolas Lauridsen | Ownership through Direct | 25–33.32 % |
| Liv Olsen | Ownership through Direct | 20–24.99 % |
| Luca Olsen | Ownership through Direct | 20–24.99 % |