NotusVent Holding ApS
CVRCVR number39297981Under tvangsopløsning
Core data
Name | NotusVent Holding ApS |
Address | Skæringvej 110 3, 8520, Lystrup |
Founded | Jan 31, 2018 |
Locations (P-units) | 0 |
Website | notusvent.dk |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | NotusVent Holding ApS |
Address | Skæringvej 110 3, 8520, Lystrup |
Founded | Jan 31, 2018 |
Locations (P-units) | 0 |
Website | notusvent.dk |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of NotusVent Holding ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter er at eje kapitalandel i dattervirksomhed.
Financials
Company financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Operating profit | 657,446 | ||||
| Profit before tax | 660,098 | ||||
| Net income | 662,361 | ||||
| Total assets | 5,138,071 | ||||
| Equity | 4,380,422 | ||||
| Avg. employees | 3 | ||||
2019–2022 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| BDO Statsautoriseret revisionsaktieselskab | AuditorSøren Busch | RoleStatsautoriseret revisor | FromOct 5, 2022 |
| BDO Statsautoriseret revisionsaktieselskab | Auditor— | Role— | FromOct 5, 2022 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromOct 1, 2020 | ToDec 5, 2023 | |
| Ownership50–66.66 % | Voting rights50 % | FromOct 1, 2020 | ToDec 5, 2023 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 16, 2018 | ToOct 1, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 31, 2018 | ToSep 30, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 31, 2018 | ToSep 30, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 16, 2018 | ToAug 16, 2018 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromFeb 2, 2018 |