ProData Holding A/S
Core data
Name | ProData Holding A/S |
Address | Sydhavnsgade 16 2, 2450, København SV |
Founded | Mar 27, 2018 |
Locations (P-units) | 0 |
Branch | Ventureselskaber og kapitalfonde (643040) |
Name | ProData Holding A/S |
Address | Sydhavnsgade 16 2, 2450, København SV |
Founded | Mar 27, 2018 |
Locations (P-units) | 0 |
Branch | Ventureselskaber og kapitalfonde (643040) |
Keep track of ProData Holding A/S
Description
The Parent's main activity is to hold shares in ProData Group. The Group is a full-service IT provider, capable of facilitating any client on a 360-degree service journey: from local expert consultancy augmentation of client teams, to setting up nearshore teams, to vendor consolidation, to managed teams and value-based pricing services in advanced, agile delivery models.
Financials
| Reporting period | ||||
|---|---|---|---|---|
| Gross profit | -109,000 | |||
| Profit before tax | 39,521,000 | |||
| Net income | 39,521,000 | |||
| Total assets | 335,166,000 | |||
| Equity | 335,150,000 | |||
| Avg. employees | 0 | |||
2018–2021 Unlock financial history | ||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Søren Fogh | Registered as founderMar 27, 2018 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorBill Haudal Pedersen | RoleState Authorised Public Accountant | FromJul 1, 2022 |
| — | AuditorBrian Schmit Jensen | RoleState Authorised Public Accountant | FromJul 1, 2022 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromAug 31, 2021 | ToDec 12, 2022 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 31, 2021 | ToDec 12, 2022 | |
| Ownership25–33.32 % | Voting rights25 % | FromJun 14, 2019 | ToAug 31, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromAug 31, 2018 | ToAug 30, 2021 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 31, 2018 | ToJun 13, 2019 | |
| Ownership100 % | Voting rights100 % | FromJun 14, 2018 | ToAug 30, 2018 | |
| Ownership90–99.99 % | Voting rights90 % | FromMar 27, 2018 | ToJun 14, 2018 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMar 30, 2018 | ToDec 12, 2022 |